Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/305
Title: | Epworth Hospital Interventional Cardiology Audit for 2007. |
Epworth Authors: | Dick, Ronald |
Keywords: | Victorian Heart Centre, Epworth Hospital, Richmond, Victoria, Australia Australasian Society of Cardiac and Thoracic Surgeons Cardiac Society of Australia and New Zealand Data Collection Percutaneous Coronary Intervention Cardiac Catheterization Catheterization, Cardiac Catheterization, Heart Heart Catheterization Angioplasty, Balloon, Coronary Angioplasty, Coronary Balloon Angioplasty, Transluminal, Percutaneous Coronary Balloon Dilation, Coronary Artery Coronary Angioplasty, Transluminal Balloon Transluminal Coronary Balloon Dilation Percutaneous Transluminal Coronary Angioplasty Arteriography Heart Defects, Congenital Abnormality, Heart Congenital Heart Defects Defects, Congenital Heart Heart Abnormalities Heart, Malformation Electrophysiology Cardiovascular Surgical Procedures Procedures, Cardiovascular Surgical Surgical Procedures, Cardiovascular Vascular Surgical Procedures Procedures, Vascular Surgical Surgical Procedures, Vascular Endovascular Procedures Intravascular Procedures Stents Proceedings of the Victorian Heart Centre Cardiac Sciences Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | 2008 |
Publisher: | Elsevier |
Citation: | Heart Lung and Circulation 2008; 17S: S4-S6 |
Abstract: | The cardiac catheterisation laboratory interventional audit for 2007 showed that 761 cases were performed, treating at total of 941 lesions. Unstable coronary syndromes accounted for 59% of all cases. Coronary stenting was performed in 93.3% of cases, with drug-eluting stents being utilised 88% of the time. Adjunctive therapies included intra-aortic balloon pumping in 3.1% of cases, & 19.5% of patients received a glycoprotein IIb/IIIa inhibitor. Procedural success was attained in 96.1% of cases, with an overall mortality rate of 0.53%, and a similar 0.53% of patients proceeded to surgical revascularisation in the same admission. |
URI: | http://hdl.handle.net/11434/305 |
DOI: | 10.1016/j.hlc.2008.09.004 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/19019731 |
ISSN: | 1443-9506 |
Journal Title: | Heart Lung and Circulation |
Type: | Journal Article |
Type of Clinical Study or Trial: | Descriptive Study |
Appears in Collections: | Cardiac Sciences |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.