Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/297
Title: | Right-sided adenoma detection with retroflexion versus forward-view colonoscopy. |
Epworth Authors: | Brown, Gregor |
Other Authors: | Chandran, Sujeivvan Parker, Frank Vaughan, Rhys Mitchell, Brent Fanning, Scott Yu, Jenny Efthymiou, Marios |
Keywords: | Epworth HealthCare, Richmond, Victoria Gastroenterology Oncology Colon Cancer Colonic Neoplasms Colonoscopy Polypectomy Adenoma Detection Rate ADR |
Issue Date: | Mar-2015 |
Publisher: | Elsevier |
Citation: | Gastrointest Endosc. 2015 Mar;81(3):608-13 |
Abstract: | Colonoscopy and polypectomy can prevent up to 80% of colon cancer; however, a significant adenoma miss rate still exists, particularly in the right side of the colon. To assess whether retroflexion in the right side of the colon significantly improves the adenoma detection rate (ADR) over forward-view assessment. Multicenter prospective cohort tudy.Three tertiary care public and 2 private hospitals. |
URI: | http://hdl.handle.net/11434/297 |
DOI: | 10.1016/j.gie.2014.08.039 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/25440687 |
ISSN: | 0016-5107 |
Journal Title: | Gastrointestinal Endoscopy |
Type: | Journal Article |
Affiliated Organisations: | Department of Gastroenterology, Austin Health, Melbourne, Victoria Department of Medicine, Austin Health, University of Melbourne, Melbourne, Victoria Department of Anaesthetics, Austin Health, Melbourne, Victoria Department of Gastroenterology, Launceston General Hospital, Tasmania Calvary Health Care, St. Vincent's Campus, Tasmania Department of Gastroenterology, Alfred Health, Victoria |
Type of Clinical Study or Trial: | Prospective Cohort Study |
Appears in Collections: | General Surgery and Gastroenterology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.