Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, Paul | - |
dc.date.accessioned | 2017-03-10T01:20:55Z | - |
dc.date.available | 2017-03-10T01:20:55Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.citation | not available | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1010 | - |
dc.description.abstract | An 85-year-old Female was referred to Radiology for embolization of a right inferior epigastric false aneurysm, secondary to iatrogenic laceration during right hemicolectomy. Using ultrasound guidance, thrombin was directly injected into false aneurysm, and hemostasis was achieved. | en_US |
dc.subject | Radiology | en_US |
dc.subject | Embolization | en_US |
dc.subject | Epigastric False Aneurysm | en_US |
dc.subject | Iatrogenic Laceration | en_US |
dc.subject | Hemicolectomy | en_US |
dc.subject | Hemostasis | en_US |
dc.subject | Musculoskeletal Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Radiology, Epworth Healthcare, Victoria, Australia | en_US |
dc.title | A novel method for inferior epigastric artery false aneurysm embolisation with thrombin: A case report. | en_US |
dc.type | Conference Poster | en_US |
dc.type.studyortrial | Case Reports | en_US |
dc.description.conferencename | CIRSE 2016 | en_US |
dc.description.conferencelocation | Barcelona, Spain | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cardiac Sciences |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.