Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haddad, Peter | - |
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.other | Schaffer, Jonathan | - |
| dc.date | 2015 | - |
| dc.date.accessioned | 2017-03-31T03:58:31Z | - |
| dc.date.available | 2017-03-31T03:58:31Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Haddad, P., Schaffer, J. L., & Wickramasinghe, N. (2015, August). Evaluating Business Value of IT in Healthcare: Three Clinical Practices from Australia and the US. In MedInfo (pp. 183-187). | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/1033 | - |
| dc.description.abstract | Exponentially increasing costs in healthcare coupled with poor quality and limited access have motivated the healthcare industry to turn to IS/IT solutions to overcome these issues and facilitate superior healthcare delivery. In an environment of rapid development of new clinical informatics solutions claiming to provide better healthcare delivery, there is a paucity of systematic frameworks to robustly measure the actual value of these systems. The promised business value of these solutions has been elusive; hence, this study offers an approach for the evaluation of the business value of health IS/IT solutions based on a conceptual model, which has been validated using three clinical case studies. | en_US |
| dc.subject | Business Value of IT | en_US |
| dc.subject | Value | en_US |
| dc.subject | Information Systems | en_US |
| dc.subject | Information Technology | en_US |
| dc.subject | Health Quality | en_US |
| dc.subject | Evaluation | en_US |
| dc.subject | Chair of Healthcare Information, Epworth HealthCare, Melbourne, Victoria, Australia | en_US |
| dc.title | Evaluating the business value of IT in healthcare: Three clinical practices from Australia and the US. | en_US |
| dc.type | Conference Paper | en_US |
| dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/26262035 | - |
| dc.type.studyortrial | Exploratory Qualitative Design | en_US |
| dc.description.conferencename | The 15th World Congress on Health and Biomedical Informatics | en_US |
| dc.description.conferencelocation | Sao Paulo, Brazil | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wickramasinghe 2015.pdf | 369.45 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.