Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.author | Muhammad, Imran | - |
| dc.contributor.author | Redley, Bernice | - |
| dc.contributor.author | Botti, Mari | - |
| dc.contributor.other | Moghimi, Fatema Hoda | - |
| dc.contributor.other | Taylor, Nyree | - |
| dc.contributor.other | Nguyen, Lemai | - |
| dc.contributor.other | Stein, Malte | - |
| dc.contributor.other | Kent, Bridie | - |
| dc.date.accessioned | 2017-05-08T01:29:43Z | - |
| dc.date.available | 2017-05-08T01:29:43Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 5(2), 29-49 | en_US |
| dc.identifier.issn | 1942-535X | en_US |
| dc.identifier.issn | 1942-5368 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/1078 | - |
| dc.description.abstract | Based on initial pre-clinical data and results from focus group studies, proof of concept for an intelligent operational planning and support tool (IOPST) for nursing in acute healthcare contexts has been demonstrated. However, moving from a simulated context to a large scale clinical trial brings potential challenges associated with the many complexities and multiple people-technology interactions. To enable an in depth and rich analysis of such a context, it is the contention of this paper that incorporating an Actor-Network Theory (ANT) lens to facilitate analysis will be a prudent option as discussed below. | en_US |
| dc.publisher | IGI Global | en_US |
| dc.subject | Actor-Networks | en_US |
| dc.subject | Actor-Network Theory | en_US |
| dc.subject | ANT | en_US |
| dc.subject | Healthcare Delivery | en_US |
| dc.subject | Nursing Informatics | en_US |
| dc.subject | Operational Planning | en_US |
| dc.subject | Patient Safety | en_US |
| dc.subject | Quality Care | en_US |
| dc.subject | Acute Care | en_US |
| dc.subject | Proof-of-Concept | en_US |
| dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Using ANT to uncover the full potential of an intelligent operational planning and support tool (IOPST) for acute healthcare contexts. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.4018/jantti.2013040103 | en_US |
| dc.identifier.journaltitle | International Journal of Actor-Network Theory and Technological Innovation (IJANTTI) | en_US |
| dc.description.affiliates | School of Business IT & Logistics, RMIT University, Melbourne, VIC, Australia | en_US |
| dc.description.affiliates | Department of Information Systems, RMIT University, VIC, Australia | en_US |
| dc.description.affiliates | School of Information Systems, Deakin University, VIC, Australia | en_US |
| dc.description.affiliates | School of Nursing and Midwifery, Deakin University, VIC, Australia | en_US |
| dc.description.affiliates | Eastern Health Nursing and Midwifery Research Centre, Deakin University, VIC, Australia | en_US |
| dc.description.affiliates | Department of Technical Computer Science, Technical University of Berlin, Germany | en_US |
| dc.type.studyortrial | Exploratory Qualitative Design | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.