Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.editor | Wickramasinghe, Nilmini | - |
| dc.contributor.editor | Troshani, Indrit | - |
| dc.contributor.editor | Bali, Rajeev | - |
| dc.contributor.editor | Goldberg, Steve | - |
| dc.contributor.other | Troshani, Indrit | - |
| dc.date.accessioned | 2017-05-12T01:27:15Z | - |
| dc.date.available | 2017-05-12T01:27:15Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Wickramasinghe, N., & Troshani, I. (2013). Regulating pervasive e-health services. In N. Wickramasinghe, R. Bali, I. Troshani & S. Goldberg (Eds.), Pervasive health knowledge management (pp. 27-41). New York, NY: Springer. | en_US |
| dc.identifier.isbn | 978-1-4614-4514-2 | en_US |
| dc.identifier.isbn | 978-1-4614-4513-5 | en_US |
| dc.identifier.isbn | 978-1-4899-8782-2 | - |
| dc.identifier.uri | http://hdl.handle.net/11434/1097 | - |
| dc.description.abstract | While the development of pervasive e-health services is experiencing growth in many countries worldwide, existing regulatory regimes are ill-equipped for dealing with them. In this chapter, we investigate institutional regulatory factors that can impact pervasive e-health services. These factors are important as they can shape both the nature of these services and their diffusion trajectory. We argue that coregulation, a mixture of direct monitoring and intervention of regulators through legislation and complete industry self-regulation, can be an effective approach for regulating the pervasive e-health services industry. Given the complex and dynamic nature of this industry, coregulation can minimize monitoring costs and enhance compliance. | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Healthcare Delivery in the Information Age;2191-5946 | - |
| dc.subject | E-Health | en_US |
| dc.subject | Regulation | en_US |
| dc.subject | Coregulation | en_US |
| dc.subject | Institution-Based View | en_US |
| dc.subject | Pervasive Technology | en_US |
| dc.subject | E-Health Services | en_US |
| dc.subject | Institutional Regulatory Factors | en_US |
| dc.subject | Pervasive E-Health Services | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Intervention | en_US |
| dc.subject | Compliance | en_US |
| dc.subject | Legislation | en_US |
| dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Regulating pervasive e-health services. | en_US |
| dc.type | Chapter | en_US |
| dc.identifier.doi | 10.1007/978-1-4614-4514-2_4 | en_US |
| dc.description.affiliates | University of Adelaide Business School, The University of Adelaide, 10 Pulteney Street, 5005, Adelaide, SA, Australia | en_US |
| dc.description.affiliates | School of Business Information Technology and Logistics, RMIT University | en_US |
| dc.description.affiliates | Biomedical Computing and Engineering Technologies (BIOCORE) Applied Research Group, Health Design and Technology Institute (HDTI), Coventry University , Coventry , UK | - |
| dc.description.affiliates | The University of Höhenheim, Germany | - |
| dc.type.studyortrial | Literature Review | en_US |
| dc.type.contenttype | Text | en_US |
| dc.title.book | Pervasive health knowledge management. | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.