Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasinghe, Nilmini | - |
dc.contributor.other | Zwicker, Manuel | - |
dc.contributor.other | Seitz, Juergen | - |
dc.date.accessioned | 2017-05-31T05:19:39Z | - |
dc.date.available | 2017-05-31T05:19:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | IJANTTI 4.1 (2012): 24-38. | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1119 | - |
dc.description.abstract | Over the last forty years, the average percent of Gross Domestic Product (GDP) spent on healthcare by members of the Organization for Economic Cooperation and Development (OECD) countries has risen considerably. Challenges including longer life expectancy, ageing population and technological changes have and continue to exponentially impact rising health expenditures. Reducing these expenditures as well as offering effective and efficient quality healthcare treatment has become a priority globally to healthcare. Technology and automation in general have the potential to reduce these costs; hence many countries are now looking at how to use information and communication technologies (ICT) in general and e-health solutions in particular to address these challenges. Hence, this paper focuses on such attempts by two countries. Specifically, it focuses on the German and Australian e-health solutions. The paper provides an assessment of these two solutions, the possibility for any lessons learned with regard to designing and implementing successful and appropriate e-health solutions as well as understanding the major barriers and facilitators that must be addressed. Finally, Actor Network Theory (ANT) will be used to provide a rich lens to investigate the key issues in these respective e-health solutions. | en_US |
dc.publisher | IGI Global | en_US |
dc.subject | Australia | en_US |
dc.subject | Germany | en_US |
dc.subject | Healthcare Costs | en_US |
dc.subject | Electronic Prescription | en_US |
dc.subject | E-Prescription | en_US |
dc.subject | E-Health | en_US |
dc.subject | E-Health Card | en_US |
dc.subject | eHC | en_US |
dc.subject | Electronic Health Professional Card | en_US |
dc.subject | eHPC | en_US |
dc.subject | Electronic Health Record | en_US |
dc.subject | EHR | en_US |
dc.subject | Design | en_US |
dc.subject | Implementation | en_US |
dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | A Tale of Two Cities: E-Health in Germany and Australia. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.4018/jantti.2012010103 | en_US |
dc.identifier.journaltitle | International Journal of Actor-Network Theory and Technological Innovation (IJANTTI) | en_US |
dc.type.studyortrial | Exploratory Qualitative Design | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Health Informatics |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.