Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponsford, Jennie | - |
dc.contributor.other | Ng, K. T. | - |
dc.contributor.other | Bailey, Karen | - |
dc.contributor.other | Rudzki, Dion | - |
dc.date | 2007-02 | - |
dc.date.accessioned | 2017-05-31T05:42:23Z | - |
dc.date.available | 2017-05-31T05:42:23Z | - |
dc.date.issued | 2007-02 | - |
dc.identifier.citation | Neurology. 2007 Feb 20;68(8):619-20. | en_US |
dc.identifier.issn | 0028-3878 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1121 | - |
dc.description.abstract | The presence of the ε4 allele may have a negative influence on response to injury and recovery in patients with traumatic brain injury (TBI).1,2 However, no study to date has included an uninjured control group to examine whether the influence of the ε4 allele might be independent of TBI. In this study, we investigated whether presence of the ε4 allele in patients with TBI results in greater impairments of memory, attention, executive function, and functional outcome 3, 6, and 12 months postinjury, and in slower recovery, than in patients without the ε4 allele and uninjured controls. Methods. Following ethics approval and informed consent, 120 patients with moderate–severe TBI, aged 16 to 64 years, with no history of previous neurologic or psychiatric disorder were assessed 3, 6, and 12 months postinjury. They comprised 69.2% men, with mean Glasgow Coma Scale score (GCS) 8.24 (SD = 4.17, range = 3 to 15), mean post-traumatic amnesia (PTA) 26.14 days (SD = 28.64, range = <1 to 135), mean age 32.66 years (SD 13.38, range = 17 to 64), mean education 12.48 years (SD = 2.38, range = … | en_US |
dc.publisher | Wolters Kluwer | en_US |
dc.subject | Traumatic Brain Injury | en_US |
dc.subject | TBI | en_US |
dc.subject | Brain Injuries | en_US |
dc.subject | Genetics | en_US |
dc.subject | Attention | en_US |
dc.subject | Physiology | en_US |
dc.subject | Complications | en_US |
dc.subject | Genetics | en_US |
dc.subject | Psychology | en_US |
dc.subject | Cognition Disorders | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Physiopathology | en_US |
dc.subject | DNA Mutational Analysis | en_US |
dc.subject | Disability Evaluation | en_US |
dc.subject | Apolipoprotein E4 | en_US |
dc.subject | Gene Dosage | en_US |
dc.subject | Gene Frequency | en_US |
dc.subject | Genetic Predisposition to Disease | en_US |
dc.subject | Genetics | en_US |
dc.subject | Genetic Testing | en_US |
dc.subject | Genotype | en_US |
dc.subject | Glasgow Coma Scale | en_US |
dc.subject | Executive Function | en_US |
dc.subject | Functional Outcome | en_US |
dc.subject | Memory | en_US |
dc.subject | Physiology | en_US |
dc.subject | Memory Disorders | en_US |
dc.subject | Physiopathology | en_US |
dc.subject | Neuropsychological Tests | en_US |
dc.subject | Recovery of Function | en_US |
dc.subject | Thinking | en_US |
dc.subject | Department of Psychology, Epworth Rehabilitation Centre, Epworth, Richmond VIC 3121, Australia. | en_US |
dc.subject | Monash- Epworth Rehabilitation Research Centre, Melbourne, VIC. Australia. | en_US |
dc.title | Impact of apolipoprotein gene on cognitive impairment and recovery after traumatic brain injury. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1212/01.wnl.0000254609.04330.9d | en_US |
dc.identifier.journaltitle | Neurology | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/17310037 | en_US |
dc.description.affiliates | Monash University, Melbourne, Australia. | en_US |
dc.type.studyortrial | Comparative Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Mental Health Neurosciences Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.