Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.other | Vogel, Douglas | - |
| dc.date.accessioned | 2017-06-07T02:58:40Z | - |
| dc.date.available | 2017-06-07T02:58:40Z | - |
| dc.date.issued | 2012-06 | - |
| dc.identifier.citation | Health and Technology. 2012 June; 2(2): pp 95–96 | en_US |
| dc.identifier.issn | 2190-7188 | en_US |
| dc.identifier.issn | 2190-7196 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/1124 | - |
| dc.description.abstract | Without exception, all countries of the OECD are experiencing exponentially increasing healthcare costs [1]. Most have agreed that technology and more specifically e-health holds the key [2]. Although many definitions exist, e-health essentially involves the application of ICTs (information communication technologies) to support and facilitate the range of healthcare functions concerned with the practice and delivery of care [3, 4, 5, 6]. Moreover, e-health; also includes the digitising of various healthcare processes and tasks including e-billing, e-payment, e-prescription, e-radiology and e-records [6]. What becomes important then is to understand the key challenges, barriers and facilitators when designing e-health solutions so that they will indeed serve to realize a healthcare value proposition of excellence in access, quality and value and serve to ensure a better future for healthcare delivery. This, in turn, requires consideration of the key future trends that will significantly impact healthcare [2], namely: (i) escalating healthcare costs (ii) empowered consumers (iii) e-health adaptability (iv) a shift to focus on healthcare prevention as well as cure (v) an increase in non-communicable (chronic) diseases (vi) an aging population (vii) impact on health insurance (iix) workforce shortages (ix) the role of data and information (x) the importance of security and privacy | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Healthcare Costs | en_US |
| dc.subject | E-Health | en_US |
| dc.subject | OECD | en_US |
| dc.subject | ICT | en_US |
| dc.subject | Information Communication Technology | en_US |
| dc.subject | Delivery of Care | en_US |
| dc.subject | E-Billing | en_US |
| dc.subject | E-Payment | en_US |
| dc.subject | E-Prescription | en_US |
| dc.subject | E-Radiology | en_US |
| dc.subject | E-Records | en_US |
| dc.subject | E-Health Solutions | en_US |
| dc.subject | Key Facilitators | en_US |
| dc.subject | Key Challenges | en_US |
| dc.subject | Barriers | en_US |
| dc.subject | Healthcare Access | en_US |
| dc.subject | Quality of HealthCare | en_US |
| dc.subject | Healthcare Consumers | en_US |
| dc.subject | E-Health Adaptability | en_US |
| dc.subject | Healthcare Prevention | en_US |
| dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Special issue introduction: e-future. | en_US |
| dc.type | Comments | - |
| dc.identifier.doi | 10.1007/s12553-012-0027-2 | en_US |
| dc.identifier.journaltitle | Health and Technology | en_US |
| dc.description.affiliates | Information Systems, City University of Hong Kong, Hong Kong, China. | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.