Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kovacs, Gab | - |
dc.contributor.author | Esposito, James | - |
dc.contributor.author | Qin, Sharon | - |
dc.date.accessioned | 2017-06-15T02:28:02Z | - |
dc.date.available | 2017-06-15T02:28:02Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.citation | Glob J Reprod Med 1(2): GJORM.MS.ID.555557 (2017) | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1135 | - |
dc.description.abstract | IVF is widely practiced, however, data on the degree of discomfort and inconvenience experienced by women undergoing treatment is nonexistent. We surveyed women being treated at Monash IVF, undergoing oocyte collection in stimulated cycles at Epworth Hawthorn Day Surgery. One hundred and eighteen women were recruited to the study during a five week period from August to September 2014 and underwent a five minute telephone interview asking ten questions. Women were asked to rate the inconvenience and pain associated with the blood tests, injections and oocyte collection procedure using a numeric rating scale of zero to ten. Data on analgesic usage and the time taken to return to work and normal activity was also recorded. The median number of oocytes was nine. The mean pain score immediately post operation was 4.6, and at 24 hours 3.9, on a scale of 1 to 10. Most women returned to normal activity and work within two days (mean 1.7, SD1.5days and mean 1.8 SD1.5 respectively).Immediate post operative discomfort was not found to be correlated with the number of oocytes collected. However the number of oocytes collected positively correlated with the quantity and duration of analgesics consumed and the time taken to resume work and normal activity. | en_US |
dc.publisher | Juniper Publishers | en_US |
dc.relation.uri | https://juniperpublishers.com/gjorm/pdf/GJORM.MS.ID.555557.pdf | - |
dc.subject | IVF | en_US |
dc.subject | Invitro Fertilisation | en_US |
dc.subject | Oocyte Collection | en_US |
dc.subject | Stimulated Cycles | en_US |
dc.subject | Blood Tests | en_US |
dc.subject | Post Operative Discomfort | en_US |
dc.subject | Discomfort | en_US |
dc.subject | Inconvenience | en_US |
dc.subject | Pain | en_US |
dc.subject | Analgesia | en_US |
dc.subject | Return to Work | en_US |
dc.subject | Return to Normal Activity | en_US |
dc.subject | Convalescence | en_US |
dc.subject | Obstetrics and Gynaecology Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | How much inconvenience and discomfort does modern IVF treatment cause? | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Global Journal of Reproductive Medicine (GJORM) | en_US |
dc.description.affiliates | University of Melbourne, Parkville, Australia | en_US |
dc.description.affiliates | Department of O & G, Monash University, Clayton, Australia | en_US |
dc.type.studyortrial | Cohort Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Women's and Children's |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.