Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roberts, Caroline | - |
dc.contributor.author | Spitz, Gershon | - |
dc.contributor.author | Ponsford, Jennie | - |
dc.contributor.other | Mundy, Matthew | - |
dc.date.accessioned | 2017-08-02T01:02:19Z | - |
dc.date.available | 2017-08-02T01:02:19Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | Epworth Research Institute Research Week 2017; Poster 39: pp 63 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1180 | - |
dc.description.abstract | OBJECTIVE: Observations of 'shrinking retrograde amnesia' following traumatic brain injury (TBI) date back to the late 1800s, yet there have been no published longitudinal studies using an objective measure to compare semantic autobiographical memory (AM) within the same participants in and out of post-traumatic amnesia (PTA). The purpose of this study was to establish whether a negative gradient (relative preservation of childhood memories over more recent lifetime periods) exists in PTA and its association with demographic and injury-related variables. This has implications for predicting recovery, understanding the relationship between anterograde and retrograde amnesia during PTA, and theories of memory consolidation. PARTICIPANTS AND METHODS: 14 patients with TBI monitored using the Westmead Post-Traumatic Amnesia Scale were administered the Personal Semantic Schedule of the Autobiographical Memory Interview on a single occasion whilst in PTA and within two weeks of emergence. Change in semantic AM with PTA status across Childhood, Early Adult and Recent lifetime periods was examined using paired sample tests, and correlational analyses conducted with time to emergence. RESULTS: Semantic AM was significantly lower in PTA than out of PTA (overall and within each time period, 0 <.001). There was a significant trend whereby those who took fewer days to emerge post-interview scored better overall. CONCLUSIONS. These preliminary results suggest a global impairment in PS memory across lifetime periods in PTA. PS memory performance may be sensitive to the diffuse nature of TBI, and therefore function as a clinically valuable indicator of the likely time to emerge from PTA. | en_US |
dc.subject | Retrograde Amnesia | en_US |
dc.subject | Anterograde Amnesia | en_US |
dc.subject | Memory Consolidation | en_US |
dc.subject | Traumatic Brain Injury | en_US |
dc.subject | TBI | en_US |
dc.subject | Semantic Autobiographical Memory | en_US |
dc.subject | AM | en_US |
dc.subject | Post-Traumatic Amnesia | en_US |
dc.subject | PTA | en_US |
dc.subject | Demographic-Related Variables | en_US |
dc.subject | Injury-Related Variables | en_US |
dc.subject | Childhood Memories | en_US |
dc.subject | Recent Lifetime Memories | en_US |
dc.subject | Early Adult Memories | en_US |
dc.subject | Predicting Recovery | en_US |
dc.subject | Westmead Post-Traumatic Amnesia Scale | en_US |
dc.subject | WPTAS | en_US |
dc.subject | Personal Semantic Schedule | en_US |
dc.subject | Autobiographical Memory Interview | en_US |
dc.subject | AMI | en_US |
dc.subject | Emergence | en_US |
dc.subject | Time To Emerge | en_US |
dc.subject | Paired Sample Tests | en_US |
dc.subject | Correlational Analyses | en_US |
dc.subject | Personal Semantic Memory | en_US |
dc.subject | PS Memory | en_US |
dc.subject | Neurosciences Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Monash-Epworth Rehabilitation Research Centre, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Comparing semantic autobiographical memory performance in and out of post-traumatic amnesia. | en_US |
dc.type | Conference Poster | en_US |
dc.description.affiliates | Monash Institute of Cognitive and Clinical Neuroscience, School of Psychological Sciences, Monash University, Victoria, Australia | en_US |
dc.type.studyortrial | Observational Study | en_US |
dc.description.conferencename | Epworth Research Institute Research Week 2017 | en_US |
dc.description.conferencelocation | Epworth Research Institute, Victoria, Australia | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Neurosciences Rehabilitation Research Week |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.