Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richardson, Martin | - |
dc.contributor.other | Zhang, Lihai | - |
dc.contributor.other | Miramini, Saeed | - |
dc.contributor.other | Mendis, Priyan | - |
dc.contributor.other | Ebeling, Peter | - |
dc.date.accessioned | 2017-09-28T00:16:24Z | - |
dc.date.available | 2017-09-28T00:16:24Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.citation | Australas Phys Eng Sci Med. 2017 Jul 4 | en_US |
dc.identifier.issn | 0158-9938 | en_US |
dc.identifier.issn | 1879-5447 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1244 | - |
dc.description.abstract | With demographic change and increasing life expectancy, osteoporotic fractures have become one of the most prevalent trauma conditions seen in daily clinical practice. A variety of factors are known to affect the rate of healing in osteoporotic conditions (e.g. both biochemical and biomechanical environment of callus cells). However, the influence of impairment of mesenchymal stem cell function in the osteoporotic condition on bone fracture healing has not been fully understood. In the present study, we develop a mathematical model that quantifies the change in biological processes within the fracture callus as a result of osteoporosis. The model includes special features of osteoporosis such as reduction in mesenchymal stem cell (MSC) number in osteoporotic bone, impaired response of osteoporotic MSCs to their biomechanical microenvironment and the effects of configuration of locking compression plate (LCP) system on healing in this context. The results presented here suggest that mechanically-mediated MSCs differentiation at early stages of healing are significantly affected under osteoporotic conditions, while it is predicted that the flexible fixation achieved by increasing bone-plate distance of LCP could alleviate the negative effects of osteoporosis on healing. The outcomes of this study could potentially lead to patient specific surgical solutions, and thus achieve optimal healing outcomes in osteoporotic conditions. | en_US |
dc.publisher | Springer | en_US |
dc.subject | Bone Fracture Healing | en_US |
dc.subject | Locking Compression Plate | en_US |
dc.subject | LCP | en_US |
dc.subject | Mechano-Regulation | en_US |
dc.subject | Mesenchymal Stem Cells | en_US |
dc.subject | MSC | en_US |
dc.subject | Osteoporotic Fractures | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | Trauma | en_US |
dc.subject | Flexible Fixation | en_US |
dc.subject | Department of Surgery, Epworth Hospital, Richmond, Victoria, Australia | en_US |
dc.subject | Musculoskeletal Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | The role of impairment of mesenchymal stem cell function in osteoporotic bone fracture healing. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s13246-017-0566-y | en_US |
dc.identifier.journaltitle | Australasian Physical & Engineering Science in Medicine | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/28677081 | en_US |
dc.description.affiliates | Department of Infrastructure Engineering, The University of Melbourne, Victoria, Australia. | en_US |
dc.description.affiliates | Department of Medicine, Monash University, Victoria, Australia. | en_US |
dc.type.studyortrial | Predictive Test | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Musculoskeletal |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.