Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 157
| Issue Date | Title | Author(s) |
| 2016-04 | Feasibility for active surveillance in biopsy Gleason 3 + 4 prostate cancer: an Australian radical prostatectomy cohort. | Wong, Lih-Ming; Tang, Vincent; Peters, Justin; Costello, Anthony; Corcoran, Niall | |
| 2016-01 | Emerging trends in prostate cancer literature: medical progress or marketing hype? | Lawrentschuk, Nathan; Murphy, Declan; Lo, Jonathon; Papa, Nathan; Bolton, Damien | |
| 2016-03 | Can sexual outcomes be enhanced after cancer using online technology? | Wootten, Addie; Pillay, Brindha; Abbott, Joanne | |
| 2016-04 | Reduction in expression of the benign AR transcriptome is a hallmark of localised prostate cancer progression. | Stuchbery, Ryan; Costello, Anthony; Hovens, Christopher; Corcoran, Niall; Harewood, Laurence; Cmero, Marek; Macintyre, Geoff; Peters, Justin | |
| 2016-03 | Re: chemohormonal therapy in metastatic hormone-sensitive prostate cancer | Murphy, Declan; Zargar, Homayoun | |
| 2016-01 | A prospective study of the short-term quality of life outcomes of patients undergoing transperineal prostate biopsy. | Wootten, Addie; Howard, Nicholas; Dowrick, Adam; Peters, Justin; Murphy, Declan | |
| 2010-07 | Has PSA testing truly been a "public health disaster"?: Reply | Costello, Anthony; Murphy, Declan | |
| 2009-04 | Patient outcomes in the acute recovery phase following robotic-assisted prostate surgery: a prospective study. | Botti, Mari; Beale, Elizabeth; Costello, Anthony; Crowe, Helen; Watts, Rosemary | |
| 2011-09 | Re: Bayan Alsaid, Thomas Bessede, Djibril Diallo, et al. Division of autonomic nerves within the neurovascular bundles distally into corpora cavernosa and corpus spongiosum components: immunohistochemical confirmation with three-dimensional reconstruction. | Murphy, Declan; Costello, Anthony; Walton, Anthony; Cathcart, Paul; Connolly, Stephen | |
| 2013-02 | Age-dependent associations between androgenetic alopecia and prostate cancer risk. | Sinclair, Rodney; Giles, Graham; Muller, David; Hopper, John; English, Dallas; Severi, Gianluca | |
| 2015-06 | "We used a validated questionnaire": What does this mean and is it an accurate statement in urologic research? | Dowrick, Adam; Wootten, Addie; Murphy, Declan; Costello, Anthony | |
| 2015-04 | Tracking the origins and drivers of subclonal metastatic expansion in prostate cancer. | Hong, Matthew; Cmero, Marek; Sapre, Nikhil; Kurganovs, Natalie; Chin, Xiaowin; Kerger, Michael; Costello, Anthony; Corcoran, Niall; Hovens, Christopher; Macintyre, Geoff; Wedge, David; Van Loo, Peter; Patel, Keval; Lunke, Sebastian; Alexandrov, Ludmil; Sloggett, Clare; Marass, Francesco; Tsui, Dana; Mangiola, Stefano; Lonie, Andrew; Naeem, Haroon; Phal, Pramit; Warren, Anne; Neal, David; Gnanapragasam, Vincent; Rosenfield, Nitsan; Pedersen, John; Ryan, Andrew; Haviv, Izhak | |
| 2012-12 | Predictors of postive surgical margins at open and robot-assited laparocopic radical prostatectomy: a single surgeon series. | Sengupta, Shomik; Ischia, Joseph; Webb, David; Weerakoon, Mahesha; Sethi, Kapil | |
| 2015-06 | (Refers to editorial comment made by Jonathan Bergman, and Mark S. Litwin, in Urology, available online 14th April 2015.) | Dowrick, Adam; Wootten, Addie; Murphy, Declan; Costello, Anthony | |
| 2011-10 | Assessing appropriate safety and effectiveness of clinical care: the prostate cancer registry. | Murphy, Declan; Costello, Anthony | |
| 2012-03 | A new standard for radical prostatectomy in Ireland? | Murphy, Declan | |
| 2012-03 | Robotic radical prostatectomy as the initial step in multimodal therapy for men with high risk localised prostate cancer: intial experince of 160 men. | Kerger, Michael; Murphy, Declan; Costello, Anthony; Crowe, Helen; Peters, Justin; Connolly, Stephen; Cathcart, Paul; Gilmore, P. | |
| 2011-11 | Re: Administrative data sets are inaccurate for assessing functional outcomes after radical prostatectomy: M. K. Tollefson, M. T. Gettman, R. J. Karnes and I. Frank J Urol 2011; 185: 1686-1690. | Costello, Anthony; Murphy, Declan; Walton, Anthony; Cathcart, Paul; Connolly, Stephen | |
| 2012-03 | Underestimation of Gleason score at prostate biopsy reflects sampling error in lower volume tumors. | Peters, Justin; Harewood, Laurence; Costello, Anthony; Hovens, Christopher; Corcoran, Niall; Hong, Matthew; Pedersen, John; Casey, R.; Connolly, Stephen; Gleave, M.; Goldenberg, S. | |
| 2012-07 | The ability of prostate specific antigen (PSA) density to predict an upgrade in Gleason score between initial prostate biopsy and prostatectomy diminishes with increasing tumor grade due to reduced PSA secretion per unit tumor volume. | Peters, Justin; Costello, Anthony; Harewood, Laurence; Corcoran, Niall; Hovens, Christopher; Casey, R.; Hong, Matthew; Pedersen, John; Connolly, Stephen; Gleave, M.; Goldenberg, S. | |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 157