Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McKay, Adam | - |
| dc.contributor.author | Ponsford, Jennie | - |
| dc.contributor.author | Trevena-Peters, Jessica | - |
| dc.date.accessioned | 2018-02-02T00:36:03Z | - |
| dc.date.available | 2018-02-02T00:36:03Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.citation | J Head Trauma Rehabil. 2017 Nov 29 | en_US |
| dc.identifier.issn | 0885-9701 | en_US |
| dc.identifier.issn | 1550-509X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/1283 | - |
| dc.description.abstract | BACKGROUND: Patients in posttraumatic amnesia (PTA) may receive limited rehabilitation due to the risk of overstimulation and agitation. This assumption has not been tested. OBJECTIVE: To examine the relationship between agitated behavior and participation in therapy for retraining of activities of daily living (ADL) while in PTA. SETTING: Inpatient rehabilitation center. PARTICIPANTS: A total of 104 participants with severe traumatic brain injury, admitted to rehabilitation, in PTA of more than 7 days. INTERVENTION: ADL retraining during PTA followed errorless and procedural learning principles. DESIGN: Group comparison and regression modeling of patient agitation data from a randomized controlled trial comparing ADL retraining in PTA (treatment) versus no ADL retraining in PTA (treatment as usual, TAU). OUTCOME MEASURES: Agitation using the Agitated Behavior Scale. Therapy participation measured in minutes and missed sessions. RESULTS: There were no group differences in agitated behavior (average scores, peak scores, or number of clinically agitated days) between the treatment and TAU groups. For treated patients, there was no significant relationship between agitation and therapy participation (therapy minutes or missed ADL treatment sessions). CONCLUSIONS: This study demonstrated that agitation is not increased by delivery of structured ADL retraining during PTA and agitation did not limit therapy participation. This supports the consideration of active therapy during PTA. | en_US |
| dc.publisher | Wolters Kluwer | en_US |
| dc.subject | Posttraumatic Amnesia | en_US |
| dc.subject | PTA | en_US |
| dc.subject | Activities of Daily Living | en_US |
| dc.subject | ADL | en_US |
| dc.subject | Treatment As Usual | en_US |
| dc.subject | TAU | en_US |
| dc.subject | Severe Traumatic Brain Injury | en_US |
| dc.subject | Traumatic Brain Injury | en_US |
| dc.subject | TBI | en_US |
| dc.subject | Risk of Agitation | en_US |
| dc.subject | Agitated Behaviour | en_US |
| dc.subject | Therapy Participation | en_US |
| dc.subject | Rehabilitation | en_US |
| dc.subject | Risk of Overstimulation | en_US |
| dc.subject | ADL Retraining | en_US |
| dc.subject | Agitated Behavior Scale | en_US |
| dc.subject | Monash-Epworth Rehabilitation Research Centre, Epworth HealthCare, Melbourne, Australia | en_US |
| dc.title | Agitated behavior and activities of daily living retraining during posttraumatic amnesia. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1097/HTR.0000000000000363 | en_US |
| dc.identifier.journaltitle | Journal of Head Trauma Rehabilitation | en_US |
| dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/29194180 | en_US |
| dc.description.affiliates | Monash Institute of Cognitive & Clinical Neurosciences, Monash University, Clayton, Victoria, Australia | en_US |
| dc.description.affiliates | School of Psychological Sciences Monash University, Clayton, Victoria, Australia | en_US |
| dc.type.studyortrial | Randomized Controlled Clinical Trial | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Neurosciences Rehabilitation | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.