Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spitz, Gershon | en |
dc.contributor.author | Ponsford, Jennie | en |
dc.contributor.other | Bigler, Erin | en |
dc.contributor.other | Abildskov, Tracy | en |
dc.contributor.other | Maller, Jerome | en |
dc.contributor.other | O'Sullivan, Richard | en |
dc.date.accessioned | 2015-04-20T22:53:57Z | en |
dc.date.available | 2015-04-20T22:53:57Z | en |
dc.date.issued | 2013-10 | en |
dc.identifier.citation | Brain Cogn. 2013 Oct;83(1):34-44 | en |
dc.identifier.issn | 0278-2626 | en |
dc.description.abstract | There has been limited examination of the effect of brain pathology on subsequent function. The current study examined the relationships between regional variation in grey matter volume, age and cognitive impairment using a semi-automated image analysis tool. This study included 69 individuals with mild-to-severe TBI, 41 of whom also completed neuropsychological tests of attention, working memory, processing speed, memory and executive functions. A widespread reduction in grey matter volume was associated with increasing age. Regional volumes that were affected also related to the severity of injury, whereby the most severe TBI participants displayed the most significant pathology. Poorer retention of newly learned material was associated with reduced cortical volume in frontal, parietal, and occipital brain regions. In addition, poorer working memory and executive control performance was found for individuals with lower cortical volume in temporal, parietal, and occipital regions. These findings are largely in line with previous literature, which suggests that frontal, temporal, and parietal regions are integral for the encoding of memories into long-term storage, memory retrieval, and working memory. The present study suggests that automated image analysis methods may be used to explore the relationships between regional variation in grey matter volume and cognitive function following TBI. | en |
dc.subject | MRI | en |
dc.subject | Neuropsychology | en |
dc.subject | Cognition | en |
dc.subject | TBI | en |
dc.subject | Brain | en |
dc.subject | Memory | en |
dc.subject | Grey Matter | en |
dc.subject | Healthcare Imaging, Epworth Hospital, Victoria, Australia | - |
dc.subject | Monash-Epworth Rehabilitation Research Centre, Richmond, Victoria, Australia. | - |
dc.title | Regional cortical volume and cognitive functioning following traumatic brain injury. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.athoracsur.2013.04.019 | en |
dc.identifier.journaltitle | Brain and Cognition | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/23872098 | en |
dc.description.affiliates | School of Psychology and Psychiatry, Monash University, Melbourne, Australia | en |
dc.description.affiliates | Department of Psychiatry, University of Utah, Salt Lake City, UT 84132, United States | en |
dc.description.affiliates | Central Clinical School, Monash University, Melbourne, Australia | en |
dc.description.affiliates | Monash Alfred Psychiatry Research Centre, Alfred Hospital, Melbourne, Australia | en |
dc.description.affiliates | Healthcare Imaging Services, Epworth Hospital, Melbourne, Australia | en |
dc.description.affiliates | Department of Psychology and Neuroscience Center, Brigham Young University, Provo, UT 84602, United States | en |
dc.description.affiliates | Monash-Epworth Rehabilitation Research Centre, Epworth Hospital, Melbourne, Australia | en |
dc.type.studyortrial | Cohort Study | en |
dc.type.contenttype | Text | en |
Appears in Collections: | Diagnostic Services Neurosciences |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.