Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitzgerald, Paul | - |
dc.contributor.author | Herring, Sally | - |
dc.contributor.other | Segrave, Rebecca | - |
dc.contributor.other | Richardson, Karyn | - |
dc.contributor.other | Knox, Laura | - |
dc.contributor.other | Daskalakis, Zafiris | - |
dc.contributor.other | Bittar, Richard | - |
dc.date.accessioned | 2018-06-01T03:06:23Z | - |
dc.date.available | 2018-06-01T03:06:23Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.citation | Brain Stimul. 2018 Apr 23. pii: S1935-861X(18)30135-9 | en_US |
dc.identifier.issn | 1935-861X | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1363 | - |
dc.description.abstract | BACKGROUND: Studies are increasingly investigating the therapeutic effects of deep brain stimulation (DBS) applied to a variety of brain regions in the treatment of patients with highly treatment refractory depression. Limited research to date has investigated the therapeutic potential of DBS applied to the Bed Nucleus Of Stria Terminalis (BNST). OBJECTIVE: The aim of this study was to explore the therapeutic potential of DBS applied to the BNST. METHOD: Five patients with highly treatment resistant depression underwent DBS to the BNST in an open label case series design. RESULTS: BNST DBS resulted in sustained remission of depression in two of the five patients, provided substantial therapeutic improvement two further patients, and had minimal antidepressant effect for the final patient. There were no operative complications and stimulation related side effects were limited and reversible with adjustment of stimulation. However, the time to achieve and complexity of programming required to achieve optimal therapeutic outcomes varied substantially between patients. CONCLUSION: DBS applied to the BNST as therapeutic potential in patients with highly refractory depression and warrants exploration in larger clinical studies. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Therapeutic Effects | en_US |
dc.subject | Deep Brain Stimulation | en_US |
dc.subject | DBS | en_US |
dc.subject | Refractory Depression | en_US |
dc.subject | Bed Nucleus of Stria Terminalis | en_US |
dc.subject | BNST | en_US |
dc.subject | Therapeutic Potential | en_US |
dc.subject | Treatment Resistant | en_US |
dc.subject | Clinical Response | en_US |
dc.subject | Major Depression | en_US |
dc.subject | Antidepressant Effects | en_US |
dc.subject | Rehabilitation, Mental Health and Chronic Pain Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | A pilot study of bed nucleus of the stria terminalis deep brain stimulation in treatment-resistant depression. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.brs.2018.04.013 | en_US |
dc.identifier.journaltitle | Brain Stimulation | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/29748055 | en_US |
dc.description.affiliates | Monash Alfred Psychiatry Research Centre, Monash University Central Clinical School, Commercial Rd, Melbourne, Victoria, Australia | en_US |
dc.description.affiliates | Brain and Mental Health Lab, School of Psychological Sciences, Monash University, Clayton, Melbourne, Victoria, Australia | en_US |
dc.description.affiliates | Centre for Addiction and Mental Health, Department of Psychiatry, University of Toronto, Toronto, Canada. | en_US |
dc.description.affiliates | Precision Brain Spine and Pain Centre, Victoria, Australia; Deakin University, Victoria, Melbourne, Australia. | en_US |
dc.type.studyortrial | Case Series and Case Reports | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Mental Health |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.