Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Slejko, Tiffany | - |
dc.contributor.other | Shakespeare, T. | - |
dc.contributor.other | Fehlberg, M. | - |
dc.contributor.other | Taylor, J. | - |
dc.contributor.other | Srbinovska, I. | - |
dc.contributor.other | Bolsin, S. | - |
dc.date.accessioned | 2018-10-16T01:20:44Z | - |
dc.date.available | 2018-10-16T01:20:44Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | J Eval Clin Pract. 2018 Oct 3. doi: 10.1111/jep.13037 | en_US |
dc.identifier.issn | 1356-1294 | en_US |
dc.identifier.issn | 1365-2753 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1525 | - |
dc.description.abstract | BACKGROUND: Regular, routine, multimodal analgesia provides better pain relief following Caesarean section than reliance on "as required" opiate dosing. This quality improvement report describes the effective use of an education programme coupled with a highlighted, preprinted medication chart, employing "Nudge Theory" principles to achieve significant improvements in the administration of analgesic medications to patients after Caesarean section operations. PROBLEM: An acute pain service audit identified a serious deficiency with delivery of regular postoperative analgesic medications to patients following Caesarean section operations. METHODS: An audit of pain medication delivery to patients following Caesarean section demonstrated that postoperative analgesia was not being administered in line with local prescribing guidelines. Two interventions were planned: Education sessions for anaesthetic recovery and ward staff. Introduction of a new preprinted and highlighted medication chart. A postintervention audit was then conducted. RESULTS: There were statistically significant improvements in all medications administered to patients following the two interventions. For analgesic medications, the rate of administration of drugs in compliance with guidelines rose from 39.6% to 89.9% (P < 0.001 using 2-sample z test). Each subgroup of medications also showed statistically significant improvements in administration compliance. CONCLUSION: A combined approach, including application of "Nudge Theory" to the administration of analgesic medication after Caesarean section, considerably improved delivery of medications prescribed for postoperative analgesia. | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.subject | Multimodal Analgesia | en_US |
dc.subject | Regular Analgesia | en_US |
dc.subject | Routine Analgesia | en_US |
dc.subject | Pain Relief | en_US |
dc.subject | Caesarean Section | en_US |
dc.subject | Opiate Dosing | en_US |
dc.subject | Preprinted Medication Chart | en_US |
dc.subject | Nudge Theory Principles | en_US |
dc.subject | Administration of Analgesic Medications | en_US |
dc.subject | Analgesic Medications | en_US |
dc.subject | Postoperative Analgesia | en_US |
dc.subject | Education | en_US |
dc.subject | Anaesthetic Recovery | en_US |
dc.subject | Postintervention Audit | en_US |
dc.subject | Acute Pain Service Audit | en_US |
dc.subject | Administration Compliance | en_US |
dc.subject | Local Prescribing Guidelines | en_US |
dc.subject | Clinical Guidelines | en_US |
dc.subject | Clinical Audit | en_US |
dc.subject | Obstetrics and Gynaecology Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Successful use of "Choice Architecture" and "Nudge Theory" in a quality improvement initiative of analgesia administration after caesarean section. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1111/jep.13037 | en_US |
dc.identifier.journaltitle | Journal of Evaluation in Clinical Practice | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30281193 | en_US |
dc.description.affiliates | Anaesthesia, Perioperative and Pain Medicine, University Hospital Geelong, Geelong, Victoria, Australia | en_US |
dc.description.affiliates | Epworth HealthCare, Waurn Ponds, Geelong, Australia | en_US |
dc.description.affiliates | Departments of Pharmacy, University Hospital Geelong, Geelong, Victoria, Australia | en_US |
dc.type.studyortrial | Clinical Audit | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Pain Management Women's and Children's |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.