Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.editor | Wickramasinghe, Nilmini | - |
| dc.contributor.editor | Troshani, Indrit | - |
| dc.contributor.editor | Tan, J. | - |
| dc.contributor.other | Pathy, D. | - |
| dc.contributor.other | Gururajan, Raj | - |
| dc.contributor.other | Hafeez-Baig, Abdul | - |
| dc.date.accessioned | 2018-10-25T00:52:17Z | - |
| dc.date.available | 2018-10-25T00:52:17Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 9783319259734 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/1540 | - |
| dc.description.abstract | Physical and mental wellbeing and freedom from disease and pain are the signs of a healthy individual. Health is wealth is an apt proverb as without health one cannot live a holistic life. Diet and nutrition are important factors in the promotion and maintenance of good health. In the past decade, rapid expansion in a number of relevant scientific fields and, in particular, the population-based epidemiological evidence has helped to emphasize the need for immediate and effective action in preventing and controlling morbidity and premature mortality resulting from non-communicable diseases (WHO 2003). Today, surveys indicate that diabetes mellitus rules the roost among all non-communicable diseases. This research study was undertaken in the Indian region to access the effects of periodic intensive counselling. Around 150 male and female participants aged between 40 and 60 years participated in this study. The findings of the study show diabetes mellitus is major contributor among the non-communicable diseases. This disease can be a major cause for loss of vision, problems with limbs, renal failure and issues associated with cardiovascular diseases. There is no lack of effective therapy or treatment for diabetes mellitus. Successful and effective implementation of these treatments for people with type 2 diabetes mellitus is the real challenge. This research study is limited to one state of India, Tamil Nadu, and further research is need to generalize the findings of this research. | en_US |
| dc.publisher | Springer International Publishing | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Diet | en_US |
| dc.subject | Mental Wellbing | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | Indian Healthcare | en_US |
| dc.subject | Diabetes Mellitus | en_US |
| dc.subject | Healthcare Delivery | en_US |
| dc.subject | Mortality | en_US |
| dc.subject | Morbidity | en_US |
| dc.subject | Type 2 Diabetes | en_US |
| dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Exercise, diet counselling, and management for the adults with diabetes mellitus: An Indian case study. | en_US |
| dc.type | Chapter | en_US |
| dc.identifier.doi | doi.org/10.1007/978-3-319-25973-4_2 | en_US |
| dc.description.affiliates | Health Informatics | en_US |
| dc.type.contenttype | Text | en_US |
| dc.title.book | Contemporary Consumer Health Informatics | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.