Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rome, Robert | en |
dc.contributor.other | Dixon, S. | en |
dc.contributor.other | Ibiebele, Torukiri | en |
dc.contributor.other | Protani, Melinda | en |
dc.contributor.other | Beesley, Jonathan | en |
dc.contributor.other | deFazio, Andrew | en |
dc.contributor.other | Crandon, Alexander | en |
dc.contributor.other | Gard, Gregory | en |
dc.contributor.other | Webb, P. | en |
dc.contributor.other | Nagle, Christina | en |
dc.contributor.other | Australian Ovarian Cancer Study Group | en |
dc.date | 2013-12-22 | en |
dc.date.accessioned | 2015-05-22T03:35:19Z | en |
dc.date.available | 2015-05-22T03:35:19Z | en |
dc.date.issued | 2014-03 | en |
dc.identifier.citation | 2014 Mar;132(3):566-72. | en |
dc.identifier.issn | 0090-8258 | en |
dc.identifier.uri | http://hdl.handle.net/11434/154 | en |
dc.description.abstract | Folate is essential for DNA synthesis and methylation and is implicated in tumour progression. Few studies have examined its role in ovarian cancer survival. Our objective was to determine relationships between intake of folate, related one-carbon nutrients, single nucleotide polymorphisms (SNPs) in folate-metabolising genes and survival following ovarian cancer diagnosis. | en |
dc.subject | Folate | en |
dc.subject | One-carbon nutrients | en |
dc.subject | Ovarian Cancer | en |
dc.subject | Single nucleotide polymorphisms | en |
dc.subject | DNA Synthesis Factor | en |
dc.subject | Polymorphism, Single Nucleotide | en |
dc.subject | Single Nucleotide Polymorphism | en |
dc.subject | Methylation | en |
dc.subject | Ovarian Neoplasms | en |
dc.subject | Ovarian cancer survival | en |
dc.subject | Epworth Freemasons Hospital, Melbourne, Australia. | en |
dc.subject | Obstetrics and Gynaecology Clinical Institute, Epworth HealthCare, Victoria, Australia | - |
dc.title | Dietary folate and related micronutrients, folate-metabolising genes, and ovarian cancer survival. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.ygyno.2013.12.025 | en |
dc.identifier.journaltitle | Gynecologic Oncology | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/24368279 | en |
dc.description.affiliates | Griffith University, Queensland. | en |
dc.description.affiliates | School of Population Health, University of Queensland, Herston, Brisbane, QLD, Australia 4006. | en |
dc.description.affiliates | Brisbane Private Hospital, Brisbane, QLD 4000. | en |
dc.description.affiliates | Cancer and Population Studies Group, Queensland Institute of Medical Research. | en |
dc.description.affiliates | QIMR Berghofer Medical Research Institute, Brisbane, Australia; School of Population Health, University of Queensland, Brisbane, Australia. | en |
dc.description.affiliates | Department of Gynaecological Oncology, Westmead Hospital, and Westmead Institute for Cancer Research, University of Sydney at the Westmead Millennium Institute, Westmead, Australia. | en |
dc.description.affiliates | Royal North Shore Hospital, Sydney, Australia. | en |
dc.type.studyortrial | Cohort Study | en |
dc.type.contenttype | Text | en |
Appears in Collections: | Cancer Services Women's and Children's |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.