Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frydenberg, Harry | en |
dc.date.accessioned | 2015-05-22T04:06:32Z | en |
dc.date.available | 2015-05-22T04:06:32Z | en |
dc.date.issued | 2013-08 | en |
dc.identifier.uri | http://hdl.handle.net/11434/155 | en |
dc.description.abstract | The Endobarrier is a 60 cm endoscopically placed endoluminal sleeve, which is made of Teflon and placed into the first part of the duodenum and proceeds 60 cm through to the small bowel bypassing effectively the duodenum and first part of the jejunum (often referred to as a duodenojejunal bypass liner). Studies have been done with implantations up to one year with follow-up results over two years following explanation and these indicate that there is substantial weight loss initially 12 to 24 weeks, which is often maintained for the duration of the implant and this weight loss often extends for further 9 to 12 months following explanation. Good improvement in glycaemic control in type II diabetes is a major feature of the EndoBarrier. Many patients come off both insulin and other medications for type II diabetes and these effects have shown very early in the implantation and once again the beneficial effects in type II diabetes carry on 9 to 12 months after explantation of the device. | en |
dc.subject | Obesity | en |
dc.subject | Obesity, Abdominal | en |
dc.subject | Bariatric Surgery | en |
dc.subject | Diabetes Mellitus, Type 2 | en |
dc.subject | Weight Reduction | en |
dc.subject | Weight Loss | en |
dc.subject | Insulin | en |
dc.subject | Duodenum | en |
dc.subject | Jejunum | en |
dc.subject | Conference abstract only | en |
dc.title | Endobarrier duodeno-jejunal bypass liner (endoscopic treatment of type II diabetes and obesity) | en |
dc.type | Conference Paper | en |
dc.description.affiliates | International Federation for the Surgery of Obesity and Metabolic Disorders | en |
dc.description.affiliates | Obesity Surgery Society of Australia and New Zealand OSSANZ | en |
dc.description.affiliates | Gastroenterological Society of Australia | en |
dc.description.affiliates | Australasian Society for the Study of Obesity | en |
dc.type.studyortrial | Case Control Studies | en |
dc.description.conferencename | 18th World Congress of the International Federation for the Surgery of Obesity & Metabolic Disorders (IFSO), 28-31 August 2013 | en |
dc.description.conferencelocation | Istanbul, Turkey. | en |
dc.type.contenttype | Text | en |
Appears in Collections: | General Surgery and Gastroenterology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.