Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.editor | Wickramasinghe, Nilmini | - |
| dc.contributor.editor | Troshani, Indrit | - |
| dc.contributor.editor | Goldberg, Steve | - |
| dc.contributor.editor | Bali, Rajeev | - |
| dc.date.accessioned | 2019-03-27T01:04:12Z | - |
| dc.date.available | 2019-03-27T01:04:12Z | - |
| dc.date.issued | 2012-01 | - |
| dc.identifier.citation | pp. 195-208 | en_US |
| dc.identifier.isbn | 9781461445135 | en_US |
| dc.identifier.isbn | 9781461445142 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/1626 | - |
| dc.description.abstract | The healthcare delivery system in the United States is in crisis. Runaway expenditures and problems with access and affordability of care are plaguing the industry. Several chronic diseases, such as diabetes and hypertension, consume a disproportionate slice of healthcare services. By some estimates, chronic diseases account for over 70–75 % of direct healthcare costs. Diabetes is one of the five major chronic diseases. It afflicts over 20 million people in the United States and accounts for almost $100 billion in medical costs. The prevalence of diabetes in the United States and worldwide is on the rise. Much of the data used in this chapter came from a larger-scale project funded by an IBM grant awarded to N. Wickramasinghe and E. Geisler from the IBM Center for the Business of Government. | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Healthcare Delivery in the Information Age | - |
| dc.subject | Epworth HealthCare, Victoria, Australia | en_US |
| dc.subject | Healthcare Information Systems | en_US |
| dc.subject | HIS | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Chronic Diseases | en_US |
| dc.subject | Type 1 Diabetes | en_US |
| dc.subject | Type 2 Diabetes | en_US |
| dc.subject | Gestational Diabetes | en_US |
| dc.subject | e-Healthcare | en_US |
| dc.subject | m-Health | en_US |
| dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | - |
| dc.title | Using wireless to monitor chronic disease patients in urban poor regions. | en_US |
| dc.type | Chapter | en_US |
| dc.identifier.doi | 10.1007/978-1-4614-4514-2_15 | en_US |
| dc.description.affiliates | School of Business Information Technology and Logistics, RMIT University, Melbourne, VIC, Australia | en_US |
| dc.type.contenttype | Text | en_US |
| dc.title.book | Pervasive health knowledge management. | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.