Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.other | Haddad, Peter | - |
| dc.contributor.other | Muhammad, Imran | - |
| dc.date.accessioned | 2019-07-26T04:38:46Z | - |
| dc.date.available | 2019-07-26T04:38:46Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.uri | http://hdl.handle.net/11434/1680 | - |
| dc.subject | Information Systems | en_US |
| dc.subject | Information Technology | en_US |
| dc.subject | IS | en_US |
| dc.subject | IT | en_US |
| dc.subject | Organisational Fit | en_US |
| dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Key factors for the successful adoption of IS/IT in healthcare: A fit-viability perspective. | en_US |
| dc.type | Conference Poster | en_US |
| dc.description.conferencename | 16th World Congress on Medical and Health Informatics (MedInfo2017) | en_US |
| dc.description.conferencelocation | Xiamen, China | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.