Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moon, Daniel | - |
dc.contributor.author | Grummet, Jeremy | en_US |
dc.contributor.author | Frydenberg, Mark | en_US |
dc.contributor.author | Landau, Adam | en_US |
dc.contributor.other | Henry Pan, Yen-Cheng | - |
dc.contributor.other | Kalapara, Arveen | - |
dc.contributor.other | Hanegbi, Uri | - |
dc.contributor.other | Snow, Ross | - |
dc.contributor.other | O'Sullivan, Richard | - |
dc.contributor.other | Ryan, Andrew | - |
dc.date.accessioned | 2019-09-23T04:57:27Z | - |
dc.date.available | 2019-09-23T04:57:27Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.citation | (2019). MP36-19 WHAT IS THE ACCURACY OF 68GA-PSMA PET/CT IN DETECTING PRIMARY PROSTATE CANCERS COMPARED TO MULTIPARAMETRIC MRI?. The Journal of Urology, 201(Supplement 4), e521-e522. | en_US |
dc.identifier.issn | 1527-3792 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1718 | - |
dc.description | Includes one table outlining research results | en_US |
dc.description.abstract | PSMA PET/CT has demonstrated superior sensitivity in detecting prostate cancer metastases compared to traditional staging modalities and seen a high degree of utilisation in the Australian setting. However, there is little data published on the role of PSMA PET/CT in detecting and diagnosing primary prostate cancer. We compared the accuracy of PSMA PET/CT to multiparametric MRI for the detection of clinically significant primary prostate cancer. A local prospective database (REDCap-Monash) was maintained on patients who underwent MRI in our group urology practice from July 2013 to December 2017. All patients who had an MRI for diagnosis of prostate cancer, subsequent transperineal biopsy, and a PSMA PET/CT for initial staging were included, with significant cancer being defined as greater than or equal to Gleason 3+4=7 (ISUP Grade Group 2). The database contained 2,283 patients who underwent prostate MRI. 239 patients subsequently underwent both biopsy and PSMA PET/CT. 202 biopsies (84.5%) showed significant cancer. Of the non-significant cancer cases, 21 (8.8%) revealed Grade Group 1 lesions and 16 (6.7%) were benign. For significant cancers, 189 PSMA PET/CT scans demonstrated local PSMA avidity in the prostate, compared to 174 positive (PIRADS 4 or 5) MRI scans. | en_US |
dc.publisher | Wolters Kluwer | en_US |
dc.subject | PSMA PET/CT | en_US |
dc.subject | Prostate Cancer | en_US |
dc.subject | Primary Prostate Cancer | en_US |
dc.subject | Prostatic Neoplasms | en_US |
dc.subject | Multiparametric MRI | en_US |
dc.subject | MRI | en_US |
dc.subject | Diagnostics | en_US |
dc.subject | Transperineal Biopsy | en_US |
dc.subject | Epworth HealthCare, Victoria, Australia | en_US |
dc.title | MP36-19 What is the accuracy of 68 GA-PSMA PET/CT in detecting primary prostate cancers compared to multiparametric MRI? | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1097/01.JU.0000556029.10817.c5 | en_US |
dc.identifier.journaltitle | AUA Journals: The Journal of Urology | en_US |
dc.description.pubmeduri | https://www.auajournals.org/doi/10.1097/01.JU.0000556029.10817.c5 | en_US |
dc.description.affiliates | University of Minnesota Twin Cities, USA | en_US |
dc.description.affiliates | Monash University, Monash Urology Department, Clayton, Melbourne, VIC, Australia | en_US |
dc.description.affiliates | Alfred Health, Monash University, Melbourne, VIC, Australia | en_US |
dc.description.affiliates | Australian Urology Associates, Malvern, Melbourne, VIC, Australia | en_US |
dc.type.studyortrial | Prospective Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Diagnostic Services Epworth Prostate Centre UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.