Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McKay, Adam | en |
| dc.contributor.author | Wong, Dana | en |
| dc.contributor.other | Stolwyk, Renerus | en |
| dc.contributor.other | O'Neill, Megan | en |
| dc.date | 2014-07-29 | en |
| dc.date.accessioned | 2015-06-03T00:02:03Z | en |
| dc.date.available | 2015-06-03T00:02:03Z | en |
| dc.date.issued | 2014-10 | en |
| dc.identifier.citation | 2014 Oct; 45 (10): 3129-34 | en |
| dc.identifier.issn | p 0039-2499 | en |
| dc.identifier.issn | e 1524-4628 | en |
| dc.identifier.uri | http://hdl.handle.net/11434/171 | en |
| dc.description | Cognitive screening measures were included if they were designed to screen for cognitive impairment or had been used for that purpose. | en |
| dc.description.abstract | Abstract not available. | en |
| dc.subject | Stroke | en |
| dc.subject | Review Literature | en |
| dc.subject | Cognition | en |
| dc.subject | Neuropsychology | en |
| dc.subject | Sensitivity and specificity | en |
| dc.subject | Review, Systematic | en |
| dc.subject | Review | en |
| dc.title | Are cognitive screening tools sensitive and specific enough for use after stroke? A systematic literature review. | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | 10.1161/STROKEAHA.114.004232 | en |
| dc.identifier.journaltitle | Stroke | en |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25074518 | en |
| dc.description.affiliates | American Heart Association | en |
| dc.description.affiliates | School of Psychological Sciences, Monash University, Melbourne, VIC, Australia. | en |
| dc.description.affiliates | Faculty of Medicine, Nursing & Health Sciences, Monash University, Melbourne, VIC, Australia. | en |
| dc.description.affiliates | Brain Injury and Rehabilitation research team, Monash University, Melbourne, VIC, Australia | en |
| dc.description.affiliates | Monash Epworth Rehabilitation Research Centre (MERRC) | en |
| dc.type.studyortrial | Systematic Reviews | en |
| dc.type.contenttype | Text | en |
| Appears in Collections: | Neurosciences | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.