Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moon, Daniel | - |
dc.contributor.author | Ruljancich, Paul | - |
dc.contributor.author | Grummet, Jeremy | - |
dc.contributor.author | Crosthwaite, Alan | - |
dc.contributor.author | Peters, Justin | - |
dc.contributor.author | McKenzie, Dean | - |
dc.contributor.other | Bowden, Patrick | - |
dc.contributor.other | See, Andrew | - |
dc.contributor.other | Frydenberg, Mark | - |
dc.contributor.other | Haxhimolla, Hodo | - |
dc.contributor.other | Costello, Anthony | - |
dc.contributor.other | Pranavan, Ganes | - |
dc.contributor.other | So, Kevin | - |
dc.contributor.other | Gwini, Stella | - |
dc.contributor.other | Nolan, Skye | - |
dc.contributor.other | Smyth, Lloyd | - |
dc.contributor.other | Everitt, Craig | - |
dc.date.accessioned | 2019-10-07T02:44:09Z | - |
dc.date.available | 2019-10-07T02:44:09Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | (2019). Fractionated stereotactic body radiotherapy for up to five prostate cancer oligometastases: interim outcomes of a prospective clinical trial. International journal of cancer. | en_US |
dc.identifier.issn | 0020-7136 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1773 | - |
dc.description.abstract | Stereotactic body radiotherapy (SBRT) can delay escalation to systemic treatment in men with oligometastatic prostate cancer (PCa). However, large, prospective studies are still required to evaluate the efficacy of this approach in different patient groups. This is the interim analysis of a prospective, single institution study of men relapsing with up to five synchronous lesions following definitive local treatment for primary PCa. Our aim was to determine the proportion of patients not requiring treatment escalation following SBRT. In total, 199 patients were enrolled to receive fractionated SBRT (50 Gray in 10 fractions) to each visible lesion. Fourteen patients were castration resistant at enrolment. The proportion of patients not requiring treatment escalation 2 years following SBRT was 51.7% (95% CI: 44.1-59.3%). The median length of treatment escalation-free survival over the entire follow-up period was 27.1 months (95% CI; 21.8-29.4 months). Prior androgen deprivation therapy (ADT) predicted a significantly lower rate of freedom from treatment escalation at 2 years compared to no prior ADT (odds ratio = 0.21, 95% CI: 0.08-0.54, p = 0.001). | en_US |
dc.publisher | International Union Against Cancer; Wiley | en_US |
dc.subject | Stereotactic Body Radiotherapy | en_US |
dc.subject | SBRT | en_US |
dc.subject | Oligometastatic Prostate Cancer | en_US |
dc.subject | PCa | en_US |
dc.subject | Prostate cancer | en_US |
dc.subject | Men | en_US |
dc.subject | Androgen Deprivation Therapy | en_US |
dc.subject | ADT | en_US |
dc.subject | Androgen Deprivation Therapy-Free Survival | en_US |
dc.subject | ADT-FS | en_US |
dc.subject | Synchronous Oligometastases | en_US |
dc.subject | Oligometastatic PCa Lesions | en_US |
dc.subject | Oligometastases | en_US |
dc.subject | Epworth HealthCare Eastern | en_US |
dc.subject | Epworth HealthCare | en_US |
dc.title | Fractionated stereotactic body radiotherapy for up to five prostate cancer oligometastases: Interim outcomes of a prospective clinical trial | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1002/ijc.32509. | en_US |
dc.identifier.journaltitle | International Journal of Cancer. | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/31199504/ | en_US |
dc.description.affiliates | Icon Cancer Centre, Richmond, VIC, Australia. | en_US |
dc.description.affiliates | Department of Surgery, Monash University, Clayton, VIC, Australia | en_US |
dc.description.affiliates | Australian Urology Associates, Melbourne, VIC, Australia | en_US |
dc.description.affiliates | Department of Urology, The Canberra Hospital, Canberra, ACT, Australia | en_US |
dc.description.affiliates | Australian National University, Canberra, ACT, Australia | en_US |
dc.description.affiliates | Department of Surgery, University of Melbourne, Parkville, VIC, Australia | en_US |
dc.description.affiliates | Division of Cancer Surgery, Peter MacCallum Cancer Centre, Melbourne, VIC, Australia | en_US |
dc.description.affiliates | Department of Medical Oncology, The Canberra Hospital, Canberra, ACT, Australia | en_US |
dc.description.affiliates | Department of Urology, Royal Melbourne Hospital, Parkville, VIC, Australia | en_US |
dc.description.affiliates | School of Public Health and Preventive Medicine, Monash University, Clayton, VIC, Australia | en_US |
dc.type.studyortrial | Prospective Study | en_US |
dc.type.studyortrial | Prospective Clinical Trial | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Epworth Prostate Centre |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.