Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Steiger, Richard | - |
dc.contributor.other | Page, Richard | - |
dc.contributor.other | Graves, Stephen | - |
dc.contributor.other | Lewis, Peter | - |
dc.contributor.other | Turner, Cindy | - |
dc.contributor.other | Rainbird, Sophia | - |
dc.contributor.other | Cuthbert, Alana | - |
dc.contributor.other | Lorimer, Michelle | - |
dc.date.accessioned | 2019-10-07T03:52:14Z | - |
dc.date.available | 2019-10-07T03:52:14Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | Primary reverse glenosphere size affects revision rates: A National Registry analysis. Poster presented at EFORT, 5-7 June 2019; Lisbon, Portugal. | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1774 | - |
dc.description.abstract | Objectives: The purpose of this study was to investigate the relationship between glenosphere size and revision rates in reverse TSA procedures. | en_US |
dc.subject | Total Shoulder Arthroplasty | en_US |
dc.subject | TSA | en_US |
dc.subject | Glenosphere | en_US |
dc.subject | Glenosphere Diameter | en_US |
dc.subject | Osteoarthritis | en_US |
dc.subject | OA | en_US |
dc.subject | Rotary Cuff Arthropathy | en_US |
dc.subject | RCA | en_US |
dc.subject | Fracture | en_US |
dc.subject | Prosthesis | en_US |
dc.subject | Epworth HealthCare | en_US |
dc.title | Primary reverse glenosphere size affects revision rates: a national registry analysis | en_US |
dc.type | Conference Poster | en_US |
dc.identifier.doi | 10.13140/RG.2.2.11631.69289 | en_US |
dc.description.affiliates | Barwon Centre for Orthopaedic Research and Education, Deakin University, Geelong, Australia | en_US |
dc.description.affiliates | AOANJRR, Adelaide, South Australia | en_US |
dc.description.affiliates | AHMRI, Adelaide, South Australia | en_US |
dc.description.conferencename | 20th EFORT Annual Congress | en_US |
dc.description.conferencelocation | Lisbon, Portugal | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Musculoskeletal |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.