Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.other | Kouliev, Farruch | - |
| dc.contributor.other | Durst, Caroline | - |
| dc.date.accessioned | 2019-11-28T03:56:18Z | - |
| dc.date.available | 2019-11-28T03:56:18Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier.uri | http://hdl.handle.net/11434/1838 | - |
| dc.description.abstract | Overweight and obesity have become a severe medical and financial societal challenge. Besides an unbalanced caloric intake and expenditure, individual behaviors and lifestyle choices shaped by the social environment, are driving, if not significantly impacting on the global obesity epidemic. This research in progress paper is focused on social comparison theory and presents the design of the mobile application CarepariZn that implements elements of this theory in order to support weight loss. In the application, users can compare themselves to other users similar in weight, experience and sport motives. The ranking system includes social comparison motives such as self-enhancement, self-assessment, self-verification, self-improvement and provides upward and downward comparison possibilities. This app will be tested in a field-experiment and the collected data will be analyzed in order to find out if social comparison affects health-related behavior and if so, in which way (s). | en_US |
| dc.subject | Obesity | en_US |
| dc.subject | Weight Loss | en_US |
| dc.subject | CarepariZn | en_US |
| dc.subject | Mobile App | en_US |
| dc.subject | Social Comparison | en_US |
| dc.subject | Health-Related Behavior | en_US |
| dc.subject | Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia | - |
| dc.title | CarepariZn: Translating social comparison elements into a mobile solution to support weight loss. | en_US |
| dc.type | Conference Paper | en_US |
| dc.identifier.doi | 10.1109/HICSS.2015.387 | en_US |
| dc.description.affiliates | Health Informatics | en_US |
| dc.description.conferencename | 48 Hawaii Intl. Conference Systems Science HICSS | en_US |
| dc.description.conferencelocation | Hawaii, USA | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.