Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.other | Livingston, T. | - |
| dc.contributor.other | Ashely, T. | - |
| dc.contributor.other | Botti, Mari | - |
| dc.date | 2019-11 | - |
| dc.date.accessioned | 2021-01-13T03:06:15Z | - |
| dc.date.available | 2021-01-13T03:06:15Z | - |
| dc.date.issued | 2019-11 | - |
| dc.identifier.uri | http://hdl.handle.net/11434/1943 | - |
| dc.subject | Cancer Education | en_US |
| dc.subject | Cancer Research | en_US |
| dc.subject | Smartphone Technology | en_US |
| dc.subject | Translational Research | en_US |
| dc.subject | Epworth Research Institute, Victoria, Australia | en_US |
| dc.title | Outcomes of a randomized controlled trial assessing a smartphone application to reduce unmet needs among people diagnosed with cancer (ACE). | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.1002/cam4.2718 | en_US |
| dc.identifier.journaltitle | Cancer Medicine | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Health Informatics | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.