Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasinghe, Nilmini | - |
dc.contributor.other | Ulapane, Nalika | - |
dc.date.accessioned | 2021-06-03T02:29:00Z | - |
dc.date.available | 2021-06-03T02:29:00Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.isbn | 9781522560678 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1963 | - |
dc.description.abstract | The use of mobile solutions for clinical decision support is still a rather nascent area within digital health. Shedding light on this important application of mobile technology, this chapter presents the initial findings of a scoping review. The review's primary objective is to identify the state of the art of mobile solution based clinical decision support systems and the persisting critical issues. The authors contribute by classifying identified critical issues into two matrices. Firstly, the issues are classified according to a matrix the authors developed, to be indicative of the stage (or timing) at which the issues occur along the timeline of mobile solution development. This classification includes the three classes: issues persisting at the (1) stage of developing mobile solutions, (2) stage of evaluating developed solutions, and (3) stage of adoption of developed solutions. Secondly, the authors present a classification of the same issues according to a standard socio-technical matrix containing the three classes: (1) technological, (2) process, and (3) people issues. | en_US |
dc.publisher | IGI Global | en_US |
dc.subject | Clinical Decision Support Tools | en_US |
dc.subject | Digital Health | en_US |
dc.subject | Mobile Solutions | en_US |
dc.subject | Mobile Technology | en_US |
dc.subject | Health Care Technology | en_US |
dc.subject | Health Informatics Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Critical issues in mobile platform based clinical decision support systems—a scoping review. | en_US |
dc.type | Chapter | en_US |
dc.identifier.doi | 10.4018/978-1-5225-6067-8 | en_US |
dc.description.affiliates | Swinburne University of Technology, Australia | en_US |
dc.type.contenttype | Text | en_US |
dc.title.book | Optimizing health monitoring systems with wireless technology. | en_US |
Appears in Collections: | Health Informatics |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.