Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy, Oscar | - |
dc.contributor.author | Hoy, Kate | - |
dc.contributor.author | Bailey, Neil | - |
dc.contributor.author | Fitzgerald, Paul | - |
dc.contributor.other | Wong, Dana | - |
dc.contributor.other | Segrave, Rebecca | - |
dc.date.accessioned | 2021-07-22T02:21:08Z | - |
dc.date.available | 2021-07-22T02:21:08Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | 13(5) 1370-1380 | en_US |
dc.identifier.issn | 1935-861X | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2009 | - |
dc.description.abstract | Background: Transcranial direct current stimulation (tDCS) has been shown to improve working memory (WM) performance in healthy individuals, however effects tend to be modest and variable. Transcranial random noise stimulation (tRNS) can be delivered with a direct-current offset (DC-offset) to induce equal or even greater effects on cortical excitability than tDCS. To-date, no research has directly compared the effects of these techniques on WM performance or underlying neurophysiological activity. Objective: To compare the effects of anodal tDCS, tRNS + DC-offset, or sham stimulation over the left dorsolateral prefrontal cortex (DLPFC) on WM performance and task-related EEG oscillatory activity in healthy adults. Methods: Using a between-subjects design, 49 participants were allocated to receive either anodal tDCS (N = 16), high-frequency tRNS + DC-offset (N = 16), or sham stimulation (N = 17) to the left DLPFC. Changes in WM performance were assessed using the Sternberg WM task completed before and 5- and 25-min post-stimulation. Event-related synchronisation/desynchronisation (ERS/ERD) of oscillatory activity was analysed from EEG recorded during WM encoding and maintenance. Results: tRNS induced more pronounced and consistent enhancements in WM accuracy when compared to both tDCS and sham stimulation. Improvements in WM performance following tRNS were accompanied by increased theta ERS and diminished gamma ERD during WM encoding, which were significantly greater than those observed following anodal tDCS or sham stimulation. Conclusions: These findings demonstrate the potential of tRNS + DC-offset to modulate cognitive and electrophysiological measures of WM and raise the possibility that tRNS + DC-offset may be more effective and reliable than tDCS for enhancing WM performance in healthy individuals. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Dorsolateral Prefrontal Cortex | en_US |
dc.subject | DFPLC | en_US |
dc.subject | EEG | en_US |
dc.subject | Working Memory | en_US |
dc.subject | Transcranial Direct Current Stimulation | en_US |
dc.subject | tDCS | en_US |
dc.subject | Transcranial Random Noise Stimulation | en_US |
dc.subject | tRNS | en_US |
dc.subject | Neurophysiological Activity | en_US |
dc.subject | Epworth Centre for Innovation in Mental Health, Epworth Healthcare, Camberwell, Victoria, Australia | en_US |
dc.subject | Rehabilitation, Mental Health and Chronic Pain Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Transcranial random noise stimulation is more effective than transcranial direct current stimulation for enhancing working memory in healthy individuals: Behavioural and electrophysiological evidence. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.brs.2020.07.001 | en_US |
dc.identifier.journaltitle | Brain Stimulation | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/32659482/ | en_US |
dc.description.affiliates | Monash Alfred Psychiatry Research Centre, Central Clinical School, The Alfred and Monash University, Melbourne, Australia | en_US |
dc.description.affiliates | Monash Institute of Cognitive and Clinical Neurosciences, School of Psychological Science and Monash Biomedical Imaging, Monash University, Melbourne, Australia | en_US |
dc.description.affiliates | Department of Psychiatry, Central Clinical School, Monash University, Melbourne, Victoria, Australia | en_US |
dc.description.affiliates | School of Psychology and Public Health, La Trobe University, Bundoora, Victoria, Australia | en_US |
dc.description.affiliates | Brain and Mental Health Research Hub, School of Psychological Sciences and Monash Biomedical Imaging, Monash Institute of Cognitive and Clinical Neuroscience, Monash University, Clayton, Australia | en_US |
dc.type.studyortrial | Randomized Controlled Clinical Trial | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Mental Health |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.