Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harewood, Laurence | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.contributor.author | Troy, Andrew | - |
dc.contributor.author | Webb, David | - |
dc.contributor.author | Chan, Yee | - |
dc.contributor.author | Murphy, Declan | - |
dc.contributor.author | Tran, Ben | - |
dc.contributor.other | Anton, Angelyn | - |
dc.contributor.other | Hasan, Olfat | - |
dc.contributor.other | Ballok, Zita | - |
dc.contributor.other | Bowden, Patrick | - |
dc.contributor.other | Costello, Anthony | - |
dc.contributor.other | Dundee, Philip | - |
dc.contributor.other | Peters, Justin | - |
dc.contributor.other | See, Andrew | - |
dc.contributor.other | Shankar, Siva | - |
dc.contributor.other | Hofman, Michael | - |
dc.date.accessioned | 2021-07-22T05:36:15Z | - |
dc.date.available | 2021-07-22T05:36:15Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | BJU Int . 2020 Oct;126(4):433-435 | en_US |
dc.identifier.issn | 1464-410X | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2010 | - |
dc.description.abstract | Our study investigated the use of Prostate-specific membrane antigen (PSMA) positron-emission tomography (PET/CT) in patients with metastatic prostate cancer who received upfront chemohormonal therapy. The aim was to compare metabolic response assessed by PSMA PET/CT with the established favourable prognostic marker of PSA ≤0.2 ng/mL following chemotherapy. | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Prostate-Specofic Membrane Antigen | en_US |
dc.subject | PSMA | en_US |
dc.subject | Positron-Emission Tomography | en_US |
dc.subject | PET/CT | en_US |
dc.subject | Metastatic Prostate Cancer | en_US |
dc.subject | Upfront Chemohormonal Therapy | en_US |
dc.subject | Metabolic Response | en_US |
dc.subject | Prognostic Marker | en_US |
dc.subject | Chemotherapy | en_US |
dc.subject | Epworth Cancer Services Clinical Institute | en_US |
dc.subject | Epworth Urology and Vascular Clinical Institute | en_US |
dc.title | Use of prostate-specific membrane antigen positron-emission tomography/CT in response assessment following upfront chemohormonal therapy in metastatic prostate cancer. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1111/bju.15151 | en_US |
dc.identifier.journaltitle | BJU International | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/32579772/ | en_US |
dc.description.affiliates | Walter and Eliza Hall Institute, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Peter MacCallum Cancer Centre, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Hamilton Health Sciences, McMaster University, Hamilton, ON, Canada. | en_US |
dc.description.affiliates | Healthcare Imaging Services, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | ICON Cancer Care, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Royal Melbourne Hospital, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Australian Prostate Centre, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Department of Surgery, University of Melbourne, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Sir Peter MacCallum Department of Oncology, University of Melbourne, Melbourne, Vic., Australia. | en_US |
dc.type.studyortrial | Cohort Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.