Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2011
Title: | Left handedness and response to repetitive transcranial magnetic stimulation in major depressive disorder. |
Epworth Authors: | Firzgerald, Paul Hoy, Kate |
Other Authors: | Daskalakis, Zafiris |
Keywords: | Brain Stimulation Repetitive Transcranial Magnetic Stimulation Treatment rTMS Depression Major Depressive Disorder Treatment Resistance Dominant Hand Left Handed Department of Psychiatry, Epworth Centre for Innovation in Mental Health, Epworth Healthcare and Monash University, Camberwell, Australia Epworth Rehabilitation, Mental Health and Chronic Pain Clinical Institute |
Issue Date: | Apr-2021 |
Publisher: | Taylor & Francis |
Citation: | World J Biol Psychiatry. 2021 Apr;22(4):310-314. |
Abstract: | Objectives: Considerable research has demonstrated the efficacy of repetitive transcranial magnetic stimulation treatment (rTMS) in patients with major depressive disorder (MDD) with differences in effects related to laterality of stimulation. However, no systematic research has explored whether left-handed subjects respond in the same way as right-handed subjects. Methods: Data from 6 clinical trials (n = 310) were pooled and we explored whether left-handed patients with MDD responded in a similar manner to rTMS, including how they responded to both high-frequency left and low-frequency right-sided forms of treatment. Results: Overall, patients with MDD who were left-handed responded to a greater degree than right-handed patients to rTMS therapy. On subgroup analysis, notably limited by small numbers in the left handed groups, this effect was seen with high-frequency left-sided treatment but not with low-frequency right-sided treatment. The overall effect of a greater response in left-handed patients was not attributable to other clinical or study variables. Conclusions: Standard forms of rTMS treatment appear to be effective in patients with MDD who are left-handed and there seems no justification for modifying the laterality of treatment application in these patients. |
URI: | http://hdl.handle.net/11434/2011 |
DOI: | 10.1080/15622975.2020.1795255 |
PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/32657212/ |
ISSN: | 1814-1412 1562-2975 |
Journal Title: | The World Journal of Biological Psychiatry |
Type: | Journal Article |
Affiliated Organisations: | Temerty Centre for Therapeutic Brain Intervention and the Campbell Family Mental Health Research Institute, Centre for Addiction and Mental Health, University of Toronto, Toronto, Canada. |
Type of Clinical Study or Trial: | Clinical Trial |
Appears in Collections: | Mental Health |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.