Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yannakou, Costas | - |
| dc.contributor.other | Chan, Cheah | - |
| dc.contributor.other | Wojciech, Jurczak | - |
| dc.contributor.other | Lasica, Masa | - |
| dc.contributor.other | Wickham, Nicholas | - |
| dc.contributor.other | Wrobel, Tomasz | - |
| dc.contributor.other | Andrzej, Jan | - |
| dc.contributor.other | Cheung, Stanley | - |
| dc.contributor.other | Lewis, Katharine | - |
| dc.contributor.other | Długosz-Danecka, Monika | - |
| dc.contributor.other | Giannopoulos, Krzysztof | - |
| dc.contributor.other | Miskin, Hari | - |
| dc.contributor.other | Tan, Jian-Ping | - |
| dc.contributor.other | Normant, Emmanuel | - |
| dc.contributor.other | O'Connor, Owen | - |
| dc.contributor.other | Ricart, Alejandro | - |
| dc.contributor.other | Tam, Constantine | - |
| dc.date | 2021-08 | - |
| dc.date.accessioned | 2021-09-30T05:25:49Z | - |
| dc.date.available | 2021-09-30T05:25:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Hematological Oncology (2021): 321-323 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/2018 | - |
| dc.description.abstract | TG-1701 is a selective, covalent BTK inhibitor administered once daily (QD). Both the "U2" combination (anti-CD20 mAb ublituximab + the PI3Kδ-CK1ϵ inhibitor umbralisib) and BTK inhibition are highly active in treatment-naïve (TN) and relapsed/refractory (R/R) CLL, each having previously demonstrated superiority over standard chemoimmunotherapy. Patients with R/R CLL, MCL and Waldenstrom's (WM) were enrolled in an ongoing Ph1 study initially evaluating dose escalation (DE) of oral TG-1701 QD continuously administered in 28-day cycles (100, 200, 300, and 400 mg). After characterizing the safety profile of TG-1701 monotherapy, we implemented a parallel DE arm of TG-1701+U2. Select dose levels of TG-1701 monotherapy were expanded. All patients were treated until disease progression, unacceptable toxicity, or investigator/ patient decision to withdraw. TG-1701 exhibits an encouraging safety and efficacy profile. The combination of 1701+U2 has been well tolerated and dose escalation continues. The combination shows enhanced depth of response over TG-1701 monotherapy. Recruitment to this study (NCT03671590) continues. | en_US |
| dc.subject | Chronic Lymphocytic Leukemia (CLL) | en_US |
| dc.subject | Relapsed/Refractory (R/R) CLL | en_US |
| dc.subject | Combination Therapies | en_US |
| dc.subject | Molecular Targeted Therapies | en_US |
| dc.subject | Selective Covalent BTK Inhibitor | en_US |
| dc.subject | Treatment Naïve (TN) | en_US |
| dc.subject | Dose Escalation | en_US |
| dc.subject | Phase 1 Study | en_US |
| dc.subject | Anti-CD20 mAb Ublituximab | en_US |
| dc.subject | PI3Kδ-CK1ϵ Inhibitor Umbralisib | en_US |
| dc.subject | Waldenstrom's (WM) | en_US |
| dc.subject | Mantle Cell Lymphoma (MCL) | en_US |
| dc.subject | Lymphoma | en_US |
| dc.subject | Safety Profile Characterisation | en_US |
| dc.subject | Epworth Center for Immunotherapies and Snowdome Laboratories | en_US |
| dc.subject | Molecular Oncology and Cancer Immunology | en_US |
| dc.subject | Cancer Services Clinical Institute, Epworth Healthcare, Australia | en_US |
| dc.title | TG-1701, A selective Bruton Tyrosine Kinase (BTK) Inhibitor, as monotherapy and in combination with ublituximab and umbralisib (U2) in patients with B- Cell malignancies. | en_US |
| dc.type | Conference Paper | en_US |
| dc.identifier.doi | 10.1002/hon.148_2880 | en_US |
| dc.description.affiliates | Sir Charles Gairdner Hospital, Department of Haematology, Perth, Australia | en_US |
| dc.description.affiliates | Maria SklodowskaCurie National Research Institute of Oncology, Oncology Center, Krakow, Poland | en_US |
| dc.description.affiliates | St. Vincent Hospital and University of Melbourne, Haematology, Melbourne, Australia | en_US |
| dc.description.affiliates | Ashford Cancer Centre Research, Hematology, Adelaide, Australia | en_US |
| dc.description.affiliates | WroclawMedical University, Department of Haematology, Blood Neoplasms and Bone Marrow Transplantation, Wroclaw, Poland | en_US |
| dc.description.affiliates | Maria Sklodowska Curie National Research Institute of Oncology, Department of Lymphoid Malignancy, Warsaw, Poland | en_US |
| dc.description.affiliates | StJohn's Cancer Centre, Hematology Department, Lublin, Poland | en_US |
| dc.description.affiliates | TGTherapeutics, Oncology, New York, USA | en_US |
| dc.type.studyortrial | Clinical Trial | en_US |
| dc.description.conferencename | 16th International Conference on Malignant Lymphoma, Virtual Edition, 18–22 June, 2021 | en_US |
| dc.description.conferencelocation | Virtual | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services MOCI | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.