Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaughan, Stephen | - |
dc.contributor.other | Wickramasinghe, Nilmini | - |
dc.contributor.other | Jayaraman, Prem | - |
dc.contributor.other | Zelcer, John | - |
dc.contributor.other | Ulapane, Nalika | - |
dc.contributor.other | Forkan, Abdur | - |
dc.contributor.other | Kaul, Rohit | - |
dc.date.accessioned | 2021-10-27T04:30:41Z | - |
dc.date.available | 2021-10-27T04:30:41Z | - |
dc.date.issued | 2021-03-11 | - |
dc.identifier.citation | EEE Internet Computing, doi: 10.1109/MIC.2021.3065381. | en_US |
dc.identifier.issn | 1941-0131 | en_US |
dc.identifier.issn | 1089-7801 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2022 | - |
dc.description.abstract | Exploring the opportunity for applying digital twins in the healthcare context is an emerging research area that has the potential to support more personalised care. A recognised aspect in cancer care is the need for more personalised treatment planning to complement the recent advances in precision medicine. In this article, we present a classification of digital twins into Grey Box, Surrogate and Black Box models using systems and mathematical modelling theory. We then explore one possible approach, namely a Black Box classification for incorporating the use of digital twins in the context of personalised uterine cancer care. This paper presents one of the first attempts to use digital twins in this capacity and represents an amalgamation of three key domains: clinical, digital health and computer science respectively. | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Digital Twin | en_US |
dc.subject | Mathematical Model | en_US |
dc.subject | Computational Modeling | en_US |
dc.subject | Medical Services | en_US |
dc.subject | Cancer | en_US |
dc.subject | Numerical Models | en_US |
dc.subject | Internet | en_US |
dc.subject | Personalised Treatment Planning | en_US |
dc.subject | Uterine Cancer | en_US |
dc.subject | Digital Health | en_US |
dc.subject | Cancer Services Clinical Institute | en_US |
dc.title | A Vision for Leveraging the Concept of Digital Twins to Support the Provision of Personalised Cancer Care. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1109/MIC.2021.3065381 | en_US |
dc.identifier.journaltitle | IEEE Internet Computing | en_US |
dc.description.affiliates | School of Health Sciences, Swinburne University of Technology, Hawthorn, Victoria, Australia. | en_US |
dc.description.affiliates | Computer Science and Software Engineering, Swinburne University of Technology, Hawthorn, Victoria, Australia. | en_US |
dc.description.affiliates | Faculty of Health, Arts and Design, Swinburne University of Technology, Hawthorn, Victoria, Australia. | en_US |
dc.description.affiliates | Swinburne University of Technology, Hawthorn, Victoria, Australia. | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Health Informatics |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.