Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yannakou, Costas | - |
dc.contributor.other | Gould, Clare | - |
dc.contributor.other | Lickiss, Jennifer | - |
dc.contributor.other | Kankanige, Yamuna | - |
dc.contributor.other | Yerneni, Satwica | - |
dc.contributor.other | Markham, John | - |
dc.contributor.other | Villa, Diego | - |
dc.contributor.other | Slack, Graham | - |
dc.contributor.other | Chin, Collin | - |
dc.contributor.other | Tam, Constantine | - |
dc.contributor.other | Lade, Stephen | - |
dc.contributor.other | Nelson, Niles | - |
dc.contributor.other | Neeson, Paul | - |
dc.contributor.other | Seymour, John | - |
dc.contributor.other | Dickinson, Michael | - |
dc.contributor.other | Westerman, David | - |
dc.contributor.other | Blombery, Piers | - |
dc.date.accessioned | 2021-11-22T00:37:38Z | - |
dc.date.available | 2021-11-22T00:37:38Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | Blood (2019) 134 (Supplement_1): 4290 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2030 | - |
dc.description.abstract | Richter syndrome (RS) is the transformation of chronic lymphocytic leukemia (CLL) to a high-grade B-cell lymphoma and is associated with an aggressive clinical course and poor prognosis. Conventional treatment options for RS are generally associated with low response rates and limited durability making this entity an area of significant unmet therapeutic need. Immune checkpoint inhibitor therapy has shown promise in the treatment of some aggressive lymphoma subtypes. In RS, modest benefits have been reported in small phase two trials of anti-PD-1 monotherapy and in combination with ibrutinib, however larger scale studies are lacking (Ding et al Blood, 2017; Jain et al Blood, 2016). We sought to characterise the immune-evasion phenotype of RS focussing on potential genetic biomarkers which may inform the selection of patients who are most likely to benefit from immune-directed therapies. | en_US |
dc.subject | Immune Evasion Phenotype | en_US |
dc.subject | Richter Syndrome | en_US |
dc.subject | Immune-Checkpoint Inhibitor Therapy | en_US |
dc.subject | Chronic Lymphocytic Leukemia | en_US |
dc.subject | High-Grade B-Cell Lymphoma | en_US |
dc.subject | CLL | en_US |
dc.subject | Anti-PD-1 Monotherapy | en_US |
dc.subject | Ibrutinib | en_US |
dc.subject | Genetic Biomarkers | en_US |
dc.subject | Immune-Checkpoint Molecules | en_US |
dc.subject | Immunohistochemical (IHC) | en_US |
dc.subject | De novo (Non-Transformed) DLBCL | en_US |
dc.subject | NK- Cell Markers | en_US |
dc.subject | T- Cell Markers | en_US |
dc.subject | CTLA4 Gene Expression | en_US |
dc.subject | Malignant B-Cells (CD19) | en_US |
dc.subject | Hybridization-Based NGS | en_US |
dc.subject | Small Phase Two Trials | en_US |
dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Epworth Centre for Immunotherapies and Snowdome Laboratories | en_US |
dc.subject | Department of Molecular Oncology and Cancer Immunology, Epworth HealthCare, East Melbourne, Victoria | en_US |
dc.title | Characterisation of the immune evasion phenotype of Richter Syndrome and the implications for immune checkpoint therapy. | en_US |
dc.type | Conference Poster | en_US |
dc.identifier.doi | 10.1182/blood-2019-127800 | en_US |
dc.description.affiliates | Cancer Immunology Research, Peter MacCallum Cancer Centre, Melbourne, Australia | en_US |
dc.description.affiliates | Molecular Haematology Laboratory, Peter MacCallum Cancer Centre, Melbourne, Australia | en_US |
dc.description.affiliates | Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia | en_US |
dc.description.affiliates | British Columbia Cancer Centre for Lymphoid Cancer and Division of Medical Oncology, University of British Columbia, Vancouver, Canada | en_US |
dc.description.affiliates | Centre for Lymphoid Cancer, BC Cancer, Vancouver, Canada | en_US |
dc.description.affiliates | Faculty of Medicine, Dentistry and Health Sciences, University of Melbourne, Melbourne, Australia | en_US |
dc.description.affiliates | Royal Melbourne Hospital, Melbourne, Australia | en_US |
dc.description.affiliates | St Vincent's Hospital, Melbourne, Australia | en_US |
dc.type.studyortrial | Clinical Trial | en_US |
dc.description.conferencename | 61st American Society of Hematology (ASH 2019) | en_US |
dc.description.conferencelocation | Orange County Convention Center (OCCC), Orlando, FL, USA | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services MOCI |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.