Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prince, Miles | - |
dc.contributor.other | Campbell, Belinda | - |
dc.contributor.other | Hofman, Michael | - |
dc.date.accessioned | 2021-11-22T02:38:22Z | - |
dc.date.available | 2021-11-22T02:38:22Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Clin Nucl Med. 2019 Nov;44(11):e624-e626. | en_US |
dc.identifier.issn | 03639762 | en_US |
dc.identifier.issn | 15360229 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2038 | - |
dc.description.abstract | F-Fluorothymidine-positron emission tomography with CT fusion ([F]FLT-PET/CT) offers a unique and non-invasive method for three-dimensional localization and quantification of functional bone marrow. [F]FLT-PET/CT has potential application in radiotherapy planning when risk of marrow toxicity is a significant clinical concern. In this patient with chemo-refractory, transformed lymphoma and treatment-induced cytopenias, [F]FLT-PET/CT was a novel and useful adjunct to (1) image the distribution of functional bone marrow reserve, (2) guide "marrow-sparing" radiotherapy planning, and (3) quantify the effects of radiotherapy-induced bone marrow suppression both in-field and out-of-field. | en_US |
dc.publisher | Lippincott Williams and Wilkins Ltd. | en_US |
dc.subject | [18F]Fluorothymidine-PET ([18F]FLT-PET) | en_US |
dc.subject | Regional Bone Marrow Function | en_US |
dc.subject | Treatment-Induced Cytopenias | en_US |
dc.subject | Marrow-Sparing Radiotherapy | en_US |
dc.subject | F-Fluorothymidine-Positron Emission Tomography | en_US |
dc.subject | CT Fusion | en_US |
dc.subject | Three-Dimensional Localization | en_US |
dc.subject | Quantification of Functional Bone Marrow | en_US |
dc.subject | Marrow Toxicity | en_US |
dc.subject | Chemo-Refractory | en_US |
dc.subject | Transformed Lymphoma | en_US |
dc.subject | Treatment-Induced Cytopenias | en_US |
dc.subject | Bone Marrow Reserve | en_US |
dc.subject | Radiotherapy-Induced Bone Marrow Suppression | en_US |
dc.subject | Epworth Centre for Immunotherapies and Snowdome Laboratories | en_US |
dc.subject | Molecular Oncology and Cancer Immunology | en_US |
dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | A novel application of [18F] fluorothymidine-PET ([18F]FLT-PET) in clinical practice to quantify regional bone marrow function in a patient with treatment-Induced cytopenias and to guide "marrow-sparing" radiotherapy. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1097/RLU.0000000000002785 | en_US |
dc.identifier.journaltitle | Clinical Nuclear Medicine | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/31584492 | en_US |
dc.description.affiliates | Centre of Molecular Imaging, Peter MacCallum Cancer Centre, Melbourne, Victoria. | en_US |
dc.description.affiliates | Sir Peter MacCallum Department of Oncology, University of Melbourne, Parkville, Victoria, Australia. | en_US |
dc.type.studyortrial | Clinical Trial | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services MOCI |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.