Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prince, Miles | - |
dc.contributor.other | Attal, Michel | - |
dc.contributor.other | Richardson, Paul | - |
dc.contributor.other | Rajkumar, S.Vincent | - |
dc.contributor.other | San-Miguel, Jesus | - |
dc.contributor.other | Beksac, Meral | - |
dc.contributor.other | Spicka, Ivan | - |
dc.contributor.other | Leleu, Xavier | - |
dc.contributor.other | Schjesvold, Fredrik | - |
dc.contributor.other | Moreau, Philippe | - |
dc.contributor.other | Dimopoulos, Meletios | - |
dc.contributor.other | Huang, Jeffrey | - |
dc.contributor.other | Minarik, Jiri | - |
dc.contributor.other | Cavo, Michele | - |
dc.contributor.other | Macé, Sandrine | - |
dc.contributor.other | Corzo, Kathryn | - |
dc.contributor.other | Campana, Frank | - |
dc.contributor.other | Le-Guennec, Solenn | - |
dc.contributor.other | Dubin, Franck | - |
dc.contributor.other | Anderson, Kenneth | - |
dc.contributor.other | study group, ICARIA-MM | - |
dc.date | 2019-11 | - |
dc.date.accessioned | 2021-11-23T01:31:30Z | - |
dc.date.available | 2021-11-23T01:31:30Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.citation | Lancet (London, England), 394(10214), 2096–2107. | en_US |
dc.identifier.issn | 0140-6736 | en_US |
dc.identifier.issn | 1474-547X | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2051 | - |
dc.description.abstract | Isatuximab is a monoclonal antibody that binds a specific epitope on the human CD38 receptor and has antitumour activity via multiple mechanisms of action. In a previous phase 1b study, around 65% of patients with relapsed and refractory multiple myeloma achieved an overall response with a combination of isatuximab with pomalidomide and low-dose dexamethasone. The aim of this study was to determine the progression-free survival benefit of isatuximab plus pomalidomide and dexamethasone compared with pomalidomide and dexamethasone in patients with relapsed and refractory multiple myeloma. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Isatuximab | en_US |
dc.subject | Pomalidomide | en_US |
dc.subject | Low-Dose Dexamethasone | en_US |
dc.subject | Multiple Myeloma | en_US |
dc.subject | Relapsed and Refractory Multiple Myeloma (ICARIA-MM) | en_US |
dc.subject | Phase 3 study | en_US |
dc.subject | Monoclonal Antibody | en_US |
dc.subject | Antitumour Activity | en_US |
dc.subject | Progression-Free Survival (PFS) | en_US |
dc.subject | Median Progression-Free Survival | en_US |
dc.subject | Treatment-Emergent Adverse Events | en_US |
dc.subject | Proteasome Inhibitor | en_US |
dc.subject | Lenalidomide | en_US |
dc.subject | Intention-to-Treat Population | en_US |
dc.subject | Interactive response technology | en_US |
dc.subject | Epworth Centre for Immunotherapies and Snowdome Laboratories | en_US |
dc.subject | Molecular Oncology and Cancer Immunology | en_US |
dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Isatuximab plus pomalidomide and low-dose dexamethasone versus pomalidomide and low-dose dexamethasone in patients with relapsed and refractory multiple myeloma (ICARIA-MM): a randomised, multicentre, open-label, phase 3 study. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/S0140-6736(19)32556-5 | en_US |
dc.identifier.journaltitle | The Lancet | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/31735560/ | en_US |
dc.description.affiliates | Institut Universitaire du Cancer Toulouse Oncopole, Toulouse, France. | en_US |
dc.description.affiliates | Jerome Lipper Multiple Myeloma Center, Dana-Farber Cancer Institute, Harvard Medical School, Boston, MA, USA. Electronic address: paul_richardson@dfci.harvard.edu. | en_US |
dc.description.affiliates | Division of Hematology, Department of Internal Medicine, Mayo Clinic, Rochester, MN, USA. | en_US |
dc.description.affiliates | Clinical and Translational Medicine, Clínica Universidad de Navarra, Navarra, CIMA, IDISNA, CIBER-ONC, Pamplona, Spain. | en_US |
dc.description.affiliates | Department of Hematology, Ankara University, Ankara, Turkey. | en_US |
dc.description.affiliates | 1st Department of Medicine, Department of Hematology, First Faculty of Medicine Charles University and General Hospital in Prague, Prague, Czech Republic. | en_US |
dc.description.affiliates | Department of Haematology, CHU La Milétrie-Poitiers, Poitiers, France. | en_US |
dc.description.affiliates | Oslo Myeloma Center, Oslo University Hospital, Oslo, Norway; KG Jebsen Center for B cell malignancies, University of Oslo, Oslo, Norway. | en_US |
dc.description.affiliates | Hematology Department, CHU Nantes, Nantes, France. | en_US |
dc.description.affiliates | Department of Clinical Therapeutics, National and Kapodistrian University of Athens, Athens, Greece. | en_US |
dc.description.affiliates | Department of Hematology, National Taiwan University Hospital, Taiwan. | en_US |
dc.description.affiliates | Department of Hemato-Oncology, Faculty of Medicine and Dentistry, Palacky University and University Hospital Olomouc, Olomouc, Czech Republic | en_US |
dc.description.affiliates | Department of Experimental, Diagnostic and Specialty Medicine, Seràgnoli Institute of Hematology, University of Bologna, Bologna, Italy. | en_US |
dc.description.affiliates | Sanofi Research And Development, Vitry-Sur-Seine, France. | en_US |
dc.description.affiliates | Sanofi-Genzyme Oncology, Cambridge, MA, USA. | en_US |
dc.description.affiliates | Jerome Lipper Multiple Myeloma Center, Dana-Farber Cancer Institute, Harvard Medical School, Boston, MA, USA. | en_US |
dc.type.studyortrial | Randomised, Multicentre, Open-label, Phase 3 Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services MOCI |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.