Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fary, Camdon | - |
dc.contributor.author | de Steiger, Richard | - |
dc.contributor.author | McKenzie, Dean | - |
dc.date.accessioned | 2022-03-02T01:02:34Z | - |
dc.date.available | 2022-03-02T01:02:34Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | Sensors (Basel) . 2021 Nov 18;21(22):7679 | en_US |
dc.identifier.issn | 1424-8220 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2059 | - |
dc.description.abstract | Appropriate soft tissue tension in total knee replacement (TKR) is an important factor for a successful outcome. The purpose of our study was to assess both the reproducibility of a modern intraoperative pressure sensor (IOP) and if a surgeon could unconsciously influence measurement. A consecutive series of 80 TKRs were assessed with an IOP between January 2018 and December 2020. In the first scenario, two blinded sequential measurements in 48 patients were taken; in a second scenario, an initial blinded measurement and a subsequent unblinded measurement in 32 patients were taken while looking at the sensor monitor screen. Reproducibility was assessed by intraclass correlation coefficients (ICCs). In the first scenario, the ICC ranged from 0.83 to 0.90, and in the second scenario it ranged from 0.80 to 0.90. All ICCs were 0.80 or higher, indicating reproducibility using a IOP and that a surgeon may not unconsciously influence the measurement. The use of a modern IOP to measure soft tissue tension in TKRs is a reproducible technique. A surgeon observing the measurements while performing IOP may not significantly influence the result. An IOP gives additional information that the surgeon can use to optimize outcomes in TKR. | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Intraoperative Pressure Sensor | en_US |
dc.subject | IOP | en_US |
dc.subject | Total Knee Replacement | en_US |
dc.subject | TKR | en_US |
dc.subject | Arthroplasty, Replacement, Knee | en_US |
dc.subject | Knee Arthroplasty | en_US |
dc.subject | Ligament Balancing | en_US |
dc.subject | Outcomes | en_US |
dc.subject | Soft Tissue Tension | en_US |
dc.subject | Musculoskeletal Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Reproducibility of an intraoperative pressure sensor in total knee replacement. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/s21227679 | en_US |
dc.identifier.journaltitle | Sensors | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/34833754/ | en_US |
dc.description.affiliates | The University of Melbourne, Parkville, Australia | en_US |
dc.description.affiliates | Department of Health Sciences and Biostatistics, Swinburne University of Technology, Hawthorn, Australia | en_US |
dc.description.affiliates | Department of Orthopaedics, Western Hospital, Melbourne, Australia. | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Musculoskeletal |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.