Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glanville | - |
dc.contributor.other | Kiddell, Jane | - |
dc.contributor.other | Lau, Rosalind | - |
dc.contributor.other | Hutchinson, Anastasia | - |
dc.contributor.other | Botti, Mari | - |
dc.date.accessioned | 2022-07-06T04:11:38Z | - |
dc.date.available | 2022-07-06T04:11:38Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | Nurse Educ Pract . 2021 Aug;55:103152 | en_US |
dc.identifier.issn | 1471-5953 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2101 | - |
dc.description.abstract | Aim/objective: The aim of this study was to evaluate the effectiveness of an eLearn program in changing surgical nurses' approach to clinical assessment. Background: Nurses need to have the knowledge and skills to recognise and respond to changes in patients' physiological condition in a timely manner. A private health service in Melbourne, Australia developed an online (eLearn) program highlighting the importance of clinical assessment and provided nurses with an overview of the Airway,Breathing, Circulation, Disability, Exposures ('ABCDE') approach. Design: A before and after study design that involved naturalistic observation of nurse-patient interactions and nurses' performing patient clinical assessments was undertaken on two surgical wards. Methods: The intervention ward nurses received standard education and exposure to the eLearning program. The comparison ward nurses received standard workplace education on patient assessment. The nurses were observed from May to August 2018. Results: Following completion of the eLearn, intervention ward nurses were observed to spend more time with their patients conducting clinical assessment. On both wards, not all nurses performed comprehensive ABCDE assessment and there was variability associated with the sequencing of ABCDE assessment. Conclusions: This study provides some evidence that completion of an eLearn can change clinical practice, however the intensity of the intervention was insufficient to achieve optimal practice in the conduct of clinical assessments. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | ABCDE Assessment | en_US |
dc.subject | Deterioration | en_US |
dc.subject | Naturalistic Observation | en_US |
dc.subject | Nurses | en_US |
dc.subject | Post-Operative Patients | en_US |
dc.subject | eLearning | en_US |
dc.subject | Clinical Assessment | en_US |
dc.subject | Clinical Practice | en_US |
dc.subject | Epworth/Deakin Centre for Clinical Nursing Research, Melbourne, Victoria, Australia. | en_US |
dc.subject | Epworth Clinical Education and Simulation, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Evaluation of the effectiveness of an eLearning program in the nursing observation and assessment of acute surgical patients: A naturalistic observational study. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.nepr.2021.103152 | en_US |
dc.identifier.journaltitle | Nurse Education in Practice | en_US |
dc.description.affiliates | Deakin Learning Futures, Deakin University, 221 Burwood Highway, Burwood VIC 3125, Australia. | en_US |
dc.description.affiliates | School of Nursing & Midwifery, Deakin University, 221 Burwood Highway, Burwood, VIC 3125, Australia | en_US |
dc.type.studyortrial | Observational Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Clinical Education & Simulation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.