Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoy, Kate | - |
dc.contributor.author | Emonson, Melanie | - |
dc.contributor.author | Bailey, Neil | - |
dc.contributor.author | Humble, Gregory | - |
dc.contributor.author | Coyle, Hannah | - |
dc.contributor.author | Rogers, Caitlyn | - |
dc.contributor.author | Fitzgerald, Paul | - |
dc.date | 2021-10-12 | - |
dc.date.accessioned | 2022-07-14T04:34:46Z | - |
dc.date.available | 2022-07-14T04:34:46Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | J Alzheimers Dis . 2022;85(1):309-321 | en_US |
dc.identifier.issn | 1387-2877 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2104 | - |
dc.description.abstract | Background: Alzheimer's disease (AD) is characterized by a progressive decline in cognitive functioning for which there is a stark lack of effective treatments. Investigating the neurophysiological markers of symptom severity in AD may aid in the identification of alternative treatment targets. Objective: In the current study we used a multimodal approach to investigate the association between functional connectivity (specifically between scalp electrodes placed over frontal and parietal regions) and symptom severity in AD, and to explore the relationship between connectivity and cortical excitability. Methods: 40 people with AD (25 mild severity, 15 moderate severity) underwent neurobiological assessment (resting state electroencephalography (EEG) and prefrontal transcranial magnetic stimulation (TMS) with EEG) and cognitive assessment. Neurobiological outcomes were resting state functional connectivity and TMS-evoked potentials. Cognitive outcomes were scores on the Alzheimer's Disease Assessment Scale-Cognitive Subscale, Mini-Mental Status Examination, and a measure of episodic verbal learning. Results: Greater contralateral functional theta connectivity between frontal scalp electrodes and parietal scalp electrodes was associated with poorer cognitive performance. In addition, significant correlations were seen between the contralateral theta connectivity and the N100 and P60 TMS-evoked potentials measured from electrodes over the left dorsolateral prefrontal cortex. Conclusion: Together these findings provide initial support for the use of multimodal neurophysiological approaches to investigate potential therapeutic targets in AD. Suggestions for future research are discussed. | en_US |
dc.publisher | IOS Press | en_US |
dc.subject | Cognitive Disorders | en_US |
dc.subject | Cortial Excitability | en_US |
dc.subject | Experimental Therapeutics | en_US |
dc.subject | Functional Conectivity | en_US |
dc.subject | Non-invasive Brain Stimulation | en_US |
dc.subject | Alzheimer Disease | en_US |
dc.subject | Epworth Centre for Innovation in Mental Health, Epworth Healthcare and Monash University Department of Psychiatry, Camberwell, Victoria, Australia. | en_US |
dc.subject | Rehabilitation, Mental Health and Chronic Pain Clinical Institute | en_US |
dc.title | Investigating neurophysiological markers of symptom severity in Alzheimer's Disease. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3233/JAD-210401 | en_US |
dc.identifier.journaltitle | Journal of Alzheimer's Disease | en_US |
dc.description.pubmeduri | pubmed.ncbi.nlm.nih.gov/34806601/ | en_US |
dc.type.studyortrial | Descriptive Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Mental Health |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.