Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fink, Teagan | - |
dc.contributor.author | Thornton, Chantel | - |
dc.contributor.author | Chakrabarti, Anannya | - |
dc.contributor.other | Deb, Siddhartha | - |
dc.contributor.other | Clouston, David | - |
dc.date.accessioned | 2022-08-26T00:29:41Z | - |
dc.date.available | 2022-08-26T00:29:41Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | Journal of Surgical Case Reports, Volume 2022, Issue 3, March 2022, rjac140 | en_US |
dc.identifier.issn | 2042-8812 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2128 | - |
dc.description.abstract | A 51-year-old woman presented with an asymptomatic screen-detected lesion of the right breast.The core biopsy showed a granular cell tumour (GCT).Twelve months later the woman presented with an incidental finding of a skin lesion in the left axillary fold during her annual breast surveillance review. HistopathologyconfirmedasecondmetachronousGCT.GCTsareanuncommonbenigntumour of Schwann cell origin that can infrequently be multifocal. Due to the non-specific clinical presentation and radiological features,the gold standard of diagnosis relies on histologic assessment. We describe a novel case of metachronous GCT within the breast tissue mimicking a breast malignancy as a mammography screen-detected lesion,followed by a second GCT mimicking a scar lesion on the contralateral axillary fold. | en_US |
dc.publisher | Oxford Academic Press | en_US |
dc.subject | Asymptomatic Lesion | en_US |
dc.subject | Cancer | en_US |
dc.subject | Neoplasms | en_US |
dc.subject | Axilla | en_US |
dc.subject | Cicatrix | en_US |
dc.subject | Granular Cell Tumour | en_US |
dc.subject | Mammography | en_US |
dc.subject | Schwann Cells | en_US |
dc.subject | Breast Tissue | en_US |
dc.subject | Breast Surgery | en_US |
dc.subject | Skin Lesion | en_US |
dc.subject | Benign Neoplasms | en_US |
dc.subject | Surveillance | en_US |
dc.subject | Core Needle Biopsy | en_US |
dc.subject | Histopathology Tests | en_US |
dc.subject | Incidental Findings | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Novel case of a granular cell tumour mimicking breast malignancy and a metachronous axillary skin lesion. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1093/jscr/rjac140 | en_US |
dc.identifier.journaltitle | Journal of Surgical Case Reports | en_US |
dc.type.studyortrial | Case Reports | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.