Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wasiak, Jason | en |
dc.contributor.other | Mahar, Patrick | en |
dc.contributor.other | Cleland, Heather | en |
dc.contributor.other | Paul, Eldho | en |
dc.contributor.other | Loke, Shu | en |
dc.contributor.other | Fong, Hui | en |
dc.contributor.other | Kirby, Julia | en |
dc.date | 2015-01-15 | en |
dc.date.accessioned | 2015-06-10T00:35:40Z | en |
dc.date.available | 2015-06-10T00:35:40Z | en |
dc.date.issued | 2015-05 | en |
dc.identifier.citation | Injury. 2015 May;46(5):870-3 | en |
dc.identifier.issn | 0020-1383 | en |
dc.identifier.uri | http://hdl.handle.net/11434/212 | en |
dc.description.abstract | Despite advances in burn care, there is still a group of patients with serious burn injury who fail to respond to therapies or for whom active treatments are unsuccessful. As the demographic and causative factors of burn related mortality may differ between treating units and countries, we aimed to investigate clinical aspects of patients that die whose injuries are considered either survivable or non-survivable on admission. A retrospective 11-year medical record review (2000–2011) of patients admitted to the Victorian Adult Burns Service (VABS), Melbourne, Australia, with a fatal burn injury was undertaken. A number of clinical differences in major burn patients can be observed at admission between patients for whom a decision is made as to whether an injury is survivable or non-survivable. These differences may influence the degree of therapeutic aggression or conservatism as determined by the treating clinical team. As a matter of maintaining standards amongst the burns community, reporting mortality data such as this may also provide a benchmark by which other burns units can assess their own data regarding end-of-life decision-making. | en |
dc.publisher | Elsevier | en |
dc.subject | Severe Burn Injury | en |
dc.subject | End of Life Decision Making | en |
dc.subject | Burn Care Treatments | en |
dc.title | Clinical differences between major burns patients deemed survivable and non-survivable on admission | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.injury.2015.01.005 | en |
dc.identifier.journaltitle | Injury | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25707879 | en |
dc.description.affiliates | Victorian Adult Burns Service, The Alfred Hospital, Alfred Health, Melbourne, Victoria, Australia | en |
dc.description.affiliates | Department of Surgery, School of Medicine, Faculty of Health, Deakin University, Melbourne, Victoria, Australia | en |
dc.description.affiliates | Department of Medicine, St Vincent's Clinical School, Faculty of Medicine, Dentistry & Health Sciences | en |
dc.description.affiliates | Department of Surgery, Central and Eastern Clinical School, Faculty of Medicine, Nursing & Health Sciences, Monash University, Melbourne, Victoria, Australia | en |
dc.description.affiliates | Department of Epidemiology and Preventive Medicine, The Alfred Hospital, Faculty of Medicine, Nursing & Health Sciences, Monash University, Melbourne, Victoria, Australia | en |
dc.type.studyortrial | Retrospective studies | en |
dc.type.contenttype | Text | en |
Appears in Collections: | Critical Care Dermatology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.