Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Williams, Gavin | en |
| dc.contributor.author | Banky, Megan | en |
| dc.contributor.author | Olver, John | en |
| dc.date.accessioned | 2015-06-10T00:58:10Z | en |
| dc.date.available | 2015-06-10T00:58:10Z | en |
| dc.date.issued | 2014-05 | en |
| dc.identifier.uri | http://hdl.handle.net/11434/213 | en |
| dc.description.abstract | Poster presented at Epworth Research Institute Research Week May 26th-30th 2014. Please also refer to article with the same title by Williams, Banky and Olver. | en |
| dc.subject | Lower Limb Spasticity | en |
| dc.subject | Mobility Limitation | en |
| dc.subject | Mobility Assessment Tool | en |
| dc.subject | Gait | en |
| dc.subject | Rehabilitation | en |
| dc.subject | Traumatic Brain Injury | en |
| dc.subject | Physiotherapy | en |
| dc.subject | TBI | en |
| dc.subject | Physiotherapy Department, Epworth Healthcare, Melbourne, Australia | en |
| dc.subject | Epworth-Monash Rehabilitation Medicine Unit, Monash University, Melbourne, Victoria, Australia | - |
| dc.title | Distribution of lower limb spasticity does not influence mobility outcome following Traumatic Brain Injury: an observational study. Poster. | en |
| dc.type | Conference Paper | en |
| dc.type.studyortrial | Cohort Study | en |
| dc.description.conferencename | Epworth Research Institute. Research Week May 2014. | en |
| dc.description.conferencelocation | Epworth Hospital, Richmond, Victoria, Australia. | en |
| dc.type.contenttype | Text | en |
| Appears in Collections: | Neurosciences Rehabilitation Research Week | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.