Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amir, Michal | - |
dc.contributor.author | Readman, Emma | - |
dc.contributor.author | Ellett, Lenore | - |
dc.contributor.author | Mooney, Samantha | - |
dc.contributor.author | Hicks, Lauren | - |
dc.contributor.author | Healey, Martin | - |
dc.contributor.other | Reddington, Charlotte | - |
dc.contributor.other | Cheng, Claudia | - |
dc.contributor.other | Harlow, Keryn | - |
dc.contributor.other | Ross, Vanessa | - |
dc.contributor.other | Holdsworth-Carson, Sarah | - |
dc.contributor.other | Donoghue, Jacqueline | - |
dc.contributor.other | Teague, Stephanie | - |
dc.contributor.other | Rogers, Peter | - |
dc.date.accessioned | 2023-09-27T03:52:22Z | - |
dc.date.available | 2023-09-27T03:52:22Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | http://hdl.handle.net/11434/2219 | - |
dc.description.abstract | Endometriosis effects at least 10% of reproductive age females worldwide; Effective medical therapies for the treatment of endometriosis related pelvic pain are limited and are often associated with side-effects. Palmitoylethanolamide (PEA) is a food supplement that has been shown to have anti-inflammatory action. Polydatin (PLD) is also a food supplement that has antioxidant and pain inhibiting activities. There have been some small studies performed to assess if the combination of PEA/PLD is helpful for persistent pain associated with endometriosis. The results suggest it might have benefit, but further studies are required. | en_US |
dc.subject | Endometriosis | en_US |
dc.subject | Pelvic Pain | en_US |
dc.subject | Palmitoylethanolamide | en_US |
dc.subject | PEA | en_US |
dc.subject | Food Supplements | en_US |
dc.subject | Anti-Inflammatory | en_US |
dc.subject | Polydatin | en_US |
dc.subject | PLD | en_US |
dc.subject | Antioxident | en_US |
dc.title | Palmitoylethanolamide and polydatin effect on pain and dysmenorrhea in women scheduled for laparoscopic treatment of possible endometriosis: a double blind randomised controlled trial. | en_US |
dc.type | Conference Poster | en_US |
dc.description.affiliates | Department of Obstetrics and Gynaecology University of Melbourne, Parkville, Australia | en_US |
dc.description.affiliates | Gynaecology 2 Royal Women’s Hospital, Carlton, Australia | en_US |
dc.description.affiliates | Endosurgery A and B Units Mercy Hospital for Women, Heidelberg, Australia | en_US |
dc.type.studyortrial | Double-Blinded randomised Controlled Trial | en_US |
dc.description.conferencename | Epworth HealthCare Research Month 2023 | en_US |
dc.description.conferencelocation | Epworth Research Institute, Victoria, Australia | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Research Week |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Epworth Research Month 2023_PEA PLD Poster final_Michal_Amir.pdf | 649.79 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.