Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2241
Title: | Extracellular vesicles as biomarkers of endometriosis. |
Epworth Authors: | Vollenhoven, Beverley |
Other Authors: | James, Chloe Farley, Johanna Borash, Natasha Tresso, Anna Thota, Niharika Shima, Bayat Shah, Anup Steele, Joel Schittenhelm, Ralf B Gurung, Shanti Tapmeier, Thomas |
Keywords: | Endometriosis Biomarkers Extracellular Vesicles Lesions Blood Samples Diagnosis Women’s and Children’s Clinical Institute |
Issue Date: | Oct-2023 |
Conference Name: | Epworth HealthCare Research Month 2023 |
Conference Location: | Epworth Research Institute, Victoria, Australia |
Abstract: | We propose an origin of endometriotic lesions akin to the ‘seed and soil’ hypothesis in cancer, with extracellular vesicles (EVs) interacting with the intraperitoneal environment and the prospective lesion site, preparing the ground for attachment and growth of endometrium ectopically. EVs contain specific cargo from the cell of origin and would be good biomarkers of endometriosis, if found in the blood. We have shown that EVs can be directly isolated from PF and are now investigating blood samples in parallel to PF samples to see if we can trace the same EVs in both sample types. Conclusion: Extracellular vesicles are present in the peritoneal fluid and can be isolated directly. Women with endometriosis show endometriosis-specific vesicles in their PF. Whether the same vesicles can be traced in blood samples remains to be confirmed. Additional sample collection sites (Epworth) will speed up the discovery and validation work. |
URI: | http://hdl.handle.net/11434/2241 |
Type: | Conference Poster |
Affiliated Organisations: | Monash University, Department of Obstetrics & Gynaecology, Clayton, Melbourne, Australia The Ritchie Centre, Hudson Institute of Medical Research, Clayton, Melbourne, Australia University of Trento, Trento, Trentino, Italy Monash University, Monash Proteomics and Metabolomics Facility, Biomedicine Discovery Institute, Clayton, Melbourne, Australia Women’s and Newborn Program, Monash Health |
Type of Clinical Study or Trial: | Observational Study |
Appears in Collections: | Research Week |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NP3301_AR_Research Month 2023 (Lscape)_TTapmeier.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.