Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2260
Title: | Social determinants of health in the U.S.: a framework to support superior care co-ordination and leverage digital health solutions. |
Epworth Authors: | Wickramasinghe, Nilmini |
Other Authors: | Gibbings, Rima |
Keywords: | Social Determinants of Health Holistic Framework Economic Conditions Social Conditions Health Promoting Factors Socio-Technical Aspects of Healthcare US Healthcare System Technology Healthcare Delivery Health Informatics Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | May-2021 |
Publisher: | Elsevier |
Citation: | Health Policy and Technology, Volume 10, Issue 2, 2021, 100523, |
Abstract: | Objectives The social determinants of health are made up of the economic and social conditions that influence individual and group differences in one's health status. Essentially, when taken together, they make up the health promoting factors found in one's living and working conditions (such as the distribution of income, wealth, influence, and power) which in turn affect the risk for a disease, or vulnerability to disease or injury for individuals or groups. The following develops a holistic framework to support superior care co-ordination grounded around addressing voids in the social determinants of health and leveraging opportunities with technology developments so that current voids can be addressed in order to assess and then develop targeted strategies and solutions to ameliorate problem areas and enable better care to ensue. Methods A qualitative research approach was adopted including a literature review, coupled with a survey of key issues and then thematic analysis focused on a priori themes around socio-technical aspects of healthcare Results Based on the findings from the thematic analysis performed a framework to support superior care co-ordination was developed. Conclusions The developed framework serves to identify the social determinants of health and suggests how we can better address critical factors so that we can reduce risks and vulnerabilities as well as opportunities to leverage advances in technology in this regard. |
URI: | http://hdl.handle.net/11434/2260 |
DOI: | 10.1016/j.hlpt.2021.100523 |
ISSN: | 2211-8837 |
Journal Title: | Health Policy and Technology |
Type: | Journal Article |
Affiliated Organisations: | North Georgia University, USA Swinburne University of Technology, Victoria, Australia |
Type of Clinical Study or Trial: | Qualitative Design |
Appears in Collections: | Health Administration |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.