Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2262
Title: | Exploring survival outcomes in metastatic colorectal cancer harboring KRAS A146 mutations: Important distinction or simple distraction? |
Epworth Authors: | Pham, Richard |
Other Authors: | Jalali, Azim Chong, Chia Wong, Vanessa Dunn, Kate Gibbs, Peter |
Keywords: | Prognostic Association Metastatic Colorectal Cancer Liver Metastases KRAS-A146 Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Mar-2022 |
Publisher: | American Society of Clinical Oncology |
Citation: | JCO Precis Oncol . 2022 Mar;6:e2100564 |
Abstract: | Erve et al report an intriguing new prognostic association of KRAS-A146 mutations in metastatic colorectal cancer in their analysis of a cohort of patients with liver metastases, including 12 with the KRAS-A146 mutation. They reported a marked reduction in overall survival (median 10.7 v 26.4 months; hazard ratio = 2.5; P = .003), which was associated with an increased bulk of disease as measured by circulating tumor DNA and radiologically assessed total tumor volume. In the absence of previous reports documenting a major impact of other KRAS mutations, we further explored the impact of KRAS-A146 by analyzing data from a large multisite registry and were unable to reproduce the association reported by Erve et al. |
URI: | http://hdl.handle.net/11434/2262 |
DOI: | 10.1200/PO.21.00564 |
PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/35344448/ |
ISSN: | 2473-4284 |
Journal Title: | JCO Precision Oncology |
Type: | Letter |
Affiliated Organisations: | Personalised Oncology Division, Walter and Eliza Hall Institute of Medical Research |
Type of Clinical Study or Trial: | N/A |
Appears in Collections: | Cancer Services |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.