Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutchinson, Ana | - |
dc.contributor.author | Macpherson, Danielle | - |
dc.contributor.other | Bloomer, Melissa | - |
dc.date.accessioned | 2024-07-09T03:47:35Z | - |
dc.date.available | 2024-07-09T03:47:35Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.citation | Intensive Crit Care Nurs . 2024 Aug:83:103685 | en_US |
dc.identifier.issn | 0964-3397 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2299 | - |
dc.description.abstract | Background: Optimising sedation use is key to timely extubation. Whilst sedation protocols may be used to guide critical care nurses' management of sedation, sedation management and decision-making is complex, influenced by multiple factors related to patients' circumstances, intensive care unit design and the workforce. Aim: To explore (i) critical care nurses' experiences managing sedation in mechanically ventilated patients and (ii) the factors that influence their sedation-related decision-making. Design: Qualitative descriptive study using semi-structured interviews. Data were analysed using Braun and Clarke's six-step thematic analysis. Setting and participants: This study was conducted in a 26-bed level 3 accredited ICU, in a private hospital in Melbourne, Australia. The majority of patients are admitted following elective surgery. Critical care nurses, who were permanently employed as a registered nurse, worked at least 16 h per week, and cared for ventilated patients, were invited to participate. Findings: Thirteen critical care nurses participated. Initially, participants suggested their experiences managing sedation were linked to local unit policy and learning. Further exploration revealed that experiences were synonymous with descriptors of factors influencing sedation decision-making according to three themes: (i) Learning from past experiences, (ii) Situational awareness and (iii) Prioritising safety. Nurses relied on their cumulative knowledge from prior experiences to guide decision-making. Situational awareness about other emergent priorities in the unit, staffing and skill-mix were important factors in guiding sedation decision-making. Safety of patients and staff was essential, at times overriding goals to reduce sedation. Conclusion: Sedation decision making cannot be considered in isolation. Rather, sedation decision making must take into account outcomes of patient assessment, emergent priorities, unit and staffing factors and safety concerns. Implications for clinical practice: Opportunities for ongoing education are essential to promote nurses' situational awareness of other emergent unit priorities, staffing and skill-mix, in addition to evidence-based sedation management and decision making. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Clinical Decision Making | en_US |
dc.subject | Critical Care | en_US |
dc.subject | Critical Care Nursing | en_US |
dc.subject | Intensive Care Units | en_US |
dc.subject | ICU | en_US |
dc.subject | Sedation | en_US |
dc.subject | Mechanical Ventilation | en_US |
dc.subject | Extubation | en_US |
dc.subject | Patient Safety | en_US |
dc.subject | Situational Awareness | en_US |
dc.subject | Braun and Clarke's Six-Step Thematic Analysis | en_US |
dc.subject | Centre for Quality and Patient Safety Research - Epworth HealthCare Partnership, Richmond, Victoria, Australia | en_US |
dc.subject | Critical Care Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Factors that influence critical care nurses’ management of sedation for ventilated patients in critical care: A qualitative study. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.iccn.2024.103685 | en_US |
dc.identifier.journaltitle | Intensive & Critical Care Nursing | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/38493573/ | en_US |
dc.description.affiliates | School of Nursing and Midwifery, Deakin University, Geelong, Victoria, Australia. | en_US |
dc.description.affiliates | Centre for Quality and Patient Safety Research in the Institute for Health Transformation, Deakin University, Geelong, Victoria, Australia | en_US |
dc.description.affiliates | School of Nursing and Midwifery, Griffith University, Nathan, Queensland, Australia | en_US |
dc.description.affiliates | Intensive Care Unit, Princess Alexandra Hospital, Queensland Health, Woolloongabba, Queensland, Australia | en_US |
dc.type.studyortrial | Qualitative Descriptive Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Critical Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DMacpherson.pdf | 461.64 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.