Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Taylor, Cassandra | - |
| dc.contributor.author | Holdsworth-Carson, Sarah | - |
| dc.contributor.author | Samaranayake, Dilshara | - |
| dc.contributor.author | Lucky, Tarana | - |
| dc.contributor.author | Whale, Rhiannon | - |
| dc.contributor.author | Tyson, Kate | - |
| dc.date.accessioned | 2025-07-21T03:57:20Z | - |
| dc.date.available | 2025-07-21T03:57:20Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | http://hdl.handle.net/11434/2342 | - |
| dc.description.abstract | There is growing evidence to support that endometriosis increases a person’s risk of cardiometabolic disease. Two systematic reviews/meta-analyses published in 2023 have confirmed the association with cardiovascular disease, whilst other cohort studies have shown an association with metabolic syndrome, hypercholesterolaemia and stroke, amongst others. Explanations for this include chronic inflammation caused by endometriosis and/or common treatments for endometriosis (eg. hormonal therapy, hysterectomy). There is an urgent need for improved understanding of the burden and implications of cardiometabolic disease and endometriosis, particularly in young women. Our aim is to assess the current history-taking practices and knowledge of clinicians involved in caring for clients with endometriosis and/or cardiometabolic disease. | en_US |
| dc.subject | Endometriosis | en_US |
| dc.subject | Cardiometabolic Disease | en_US |
| dc.subject | ENDCAM | en_US |
| dc.subject | Cardiovascular Disease | en_US |
| dc.subject | Metabolic Syndrome | en_US |
| dc.subject | Hypercholesterolaemia | en_US |
| dc.subject | Stroke | en_US |
| dc.subject | Patient Histories | en_US |
| dc.subject | Knowledge | en_US |
| dc.subject | Julia Argyrou Endometriosis Centre, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | ENDometriosis and CArdioMetabolic disease risk (ENDCAM): Are doctors and patients aware of the risks? | en_US |
| dc.type | Conference Poster | en_US |
| dc.description.affiliates | Department of Obstetrics, and Gynaecology and Newborn Health, The University of Melbourne and Gynaecology Research Centre, The Royal Women’s Hospital, Parkville, Australia | en_US |
| dc.type.studyortrial | Survey | en_US |
| dc.description.conferencename | Epworth HealthCare Research Week 2025 | en_US |
| dc.description.conferencelocation | Epworth Research Institute, Victoria, Australia | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Julia Argyrou Endometriosis Centre Research Week | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENDCAM awareness poster_Rhiannon Whale.pdf | 768.94 kB | Adobe PDF | ![]() View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.
