Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2419| Title: | An evaluation of elranatamab for the treatment of myeloma: current evidence for treating relapsed/refractory disease and future directions. |
| Epworth Authors: | Bayly-McCredie, Elena Prince, Miles Yannakoua, Costas Fiorenza, Salvatore Wisniowskia, Brendan |
| Keywords: | T Cell Engager Bispecific Antibody Elranatamab PF-06863135 PF-3135 ELREXFIO BCMA-Directed Relapsed/Refractory Multiple Myeloma Safety Efficacy Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia |
| Issue Date: | Mar-2026 |
| Publisher: | Taylor & Francis |
| Citation: | Expert Opin Biol Ther . 2026 Mar 1:1-15 |
| Abstract: | The development of B-cell maturation antigen (BCMA)-directed therapies has been a significant advancement for the treatment of multiple myeloma. Elranatamab is a bispecific antibody (BsAb) targeting BCMA and CD3. It has achieved regulatory approval in several jurisdictions worldwide for the treatment of patients with relapsed/refractory multiple myeloma. Clinical trials of elranatamab in various settings are currently ongoing. This article describes the current evidence for treating relapsed/refractory multiple myeloma with elranatamab. A search for relevant literature was conducted in PubMed, EMBASE, Cochrane Library, and hematology conference abstracts published between 2017 and 2025. Citation mining of the included studies was also conducted. Elranatamab monotherapy has demonstrated manageable safety and encouraging efficacy in relapsed/refractory multiple myeloma. The overall toxicity profile is comparable to other BCMA-targeting BsAbs. The low grade of cytokine release syndrome (CRS) supports the administration of elranatamab in the outpatient setting. High infection rates remain a challenge, although further refinement of anti-infection prophylaxis and adjustment of the dosing schedule may reduce the risk. Clinical trials are currently investigating elranatamab in different settings to further enhance the efficacy, including as a first-line treatment and combination regimens, although benefits need to be weighed against the increased toxicity risk. |
| URI: | http://hdl.handle.net/11434/2419 |
| DOI: | 10.1080/14712598.2026.2634055 |
| PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/41725106/ |
| ISSN: | 1471-2598 |
| Journal Title: | Expert Opinion on Biological Therapy |
| Type: | Journal Article |
| Type of Clinical Study or Trial: | Expert Opinion |
| Appears in Collections: | Cancer Services |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.